| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03366374 | + 2.3% | 1929.6 | Ethereum |
| ZEC | 0.00551186 | - 12.9% | 817.9 | Zcash |
| DASH | 0.00076411 | - 32.4% | 579.5 | DASH |
| LTC | 0.00097536 | + 10.9% | 193 | Litecoin |
| ETC | 0.00017524 | + 14.4% | 111.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 107.5 | YoChat Token |
SHIB-USDTb | T0.00001005 | + 8.2% | 32.4 | SHIBA INU |
DOGE-BTC | 0.00000177 | + 8.6% | 28 | Dogecoin |
XRP-BTC | 0.00002269 | + 3.9% | 14.5 | Ripple |
ZEC-BTC | 0.00545633 | - 13.2% | 13.9 | Zcash |
BIG-BTC | 0.01553697 | - 1.1% | 8.3 | BIG |
ETH-BTC | 0.03365159 | + 2.7% | 7.4 | Ethereum |
BTC-USDTt | T102136.63 | + 0.9% | 5 | Bitcoin |
TRX-BTC | 0.00000284 | + 0.8% | 4 | Tron Token |
| BCHABC | 0.00010840 | + 0.3% | 3.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006413 | + 2% | 3 | FLOKI BEP20 |
BTC-USDT | T102455.60 | + 1.5% | 2.9 | Bitcoin |
DASH-BTC | 0.00077478 | - 31.3% | 2.3 | DASH |
ETH-USDT | T3450.7600354 | + 4.7% | 1.8 | Ethereum |
LTC-BTC | 0.00097311 | + 10.1% | 1.5 | Litecoin |
BTC-USDTb | T102257.66 | + 1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00005230 | + 5.3% | 1.1 | Dogecoin |
DOGE-USDT | T0.18095000 | + 10% | 1.1 | Dogecoin |
BNB-BTC | 0.00973818 | + 2.1% | 1.1 | BNB BSC |
BTC-RUR | R8569750.85 | - 0.5% | 1 | Bitcoin |
ETH-USDC | 3446.0617938 | + 4.4% | 0.9 | Ethereum |
WBNB-BTC | 0.00972263 | + 2.5% | 0.8 | WBNB BEP20 |
USDT-RUR | R83.70 | - 1.3% | 0.7 | USDT ERC20 |
BTC-WRUB | 3887863.4067 | - 2.8% | 0.7 | Bitcoin |
LTC-WRUB | 3779.6290837 | + 9.2% | 0.6 | Litecoin |
TON-BTC | 0.00002035 | + 3.7% | 0.5 | TON Coin |
| BTC | $108799.00 | 0% | 0.4 | Bitcoin |
ETH-RUR | R287597.63 | + 2.5% | 0.4 | Ethereum |
DOGE-WRUB | 6.71259391 | + 5.1% | 0.4 | Dogecoin |
| ZEC | $617.52 | - 10.6% | 0.4 | Zcash |
USDT-USD | $1.06 | - 0.3% | 0.3 | USDT ERC20 |
| BTC | T101799.32 | - 0.7% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00132008 | - 0.2% | 0.2 | BONUS |
| USDT | R83.90 | - 1% | 0.2 | USDT ERC20 |
| LTC | T100.00000000 | + 11.2% | 0.2 | Litecoin |
- LEA / USD
- Last: 0.00014300
- 24High: 0.00014300
- 24Low: 0.00014300
- 24V: 3638.73 LEA
| Fiyat | LEA | USD |
|---|
| 0.00014800 | 1062.61755244 | 0.15726739 |
| 0.00014900 | 847.16457911 | 0.12622752 |
| 0.00015000 | 1055.38034482 | 0.15830705 |
| 0.00015100 | 1061.14267123 | 0.16023254 |
| 0.00015200 | 1007.50361333 | 0.15314054 |
| 0.00015300 | 1060.19331081 | 0.16220957 |
| 0.00015400 | 983.89503355 | 0.15151983 |
| 0.00015500 | 1059.26953333 | 0.16418677 |
| 0.00015600 | 952.75907284 | 0.14863041 |
| 0.00015700 | 1058.37052631 | 0.16616417 |
| 0.00015800 | 980.6220915 | 0.15493829 |
| 0.00015900 | 1057.4951948 | 0.16814173 |
| 0.00016000 | 956.39012903 | 0.15302242 |
| 0.00016100 | 1056.6426923 | 0.17011947 |
| 0.00016200 | 926.28159235 | 0.15005761 |
| 0.00016300 | 694.15151898 | 0.11314669 |
| 0.00016400 | 1055.40477987 | 0.17308638 |
| 0.00016500 | 1143.226125 | 0.18863231 |
| 0.00016600 | 918.50229813 | 0.15247138 |
| 0.00016700 | 697.30382716 | 0.11644973 |
| 0.00016800 | 4503.10972346 | 0.75652243 |
| 0.00016831 | 3534.45119337 | 0.59488348 |
| 0.00016900 | 945.16719512 | 0.15973325 |
| 0.00017000 | 1038.40563636 | 0.17652895 |
| 0.00019607 | 53983.37412 | 10.58452016 |
| 0.00024489 | 10276.4495 | 2.51659971 |
| 0.00036657 | 57748.97108 | 21.16904032 |
| 0.00037000 | 1000.00000 | 0.37000000 |
| 0.00037555 | 16862.35323507 | 6.33265675 |
| 0.00048900 | 1205.18241262 | 0.58933419 |
| 0.00049000 | 1000.00000 | 0.49000000 |
| 0.00049801 | 250.000000 | 0.12450250 |
| 0.00050000 | 21325.95278694 | 10.66297639 |
| 0.00051160 | 501.1844584 | 0.25640596 |
| 0.00062800 | 1000.00000 | 0.62800000 |
| 0.00065000 | 1000.00000 | 0.65000000 |
| 0.00070370 | 6988.87603507 | 4.91807206 |
| 0.00080000 | 11250.0000 | 9.00000000 |
| 0.00088000 | 10546.07580519 | 9.28054670 |
| 0.00090000 | 10000.0000 | 9.00000000 |
| 0.00099999 | 8695.0100001 | 8.69492304 |
| 0.00100000 | 21926.51806258 | 21.92651806 |
| 0.00119952 | 825.29678454 | 0.98995999 |
| 0.00135200 | 9360.00000 | 12.6547200 |
| 0.00139337 | 11700.0000 | 16.3024290 |
| 0.00145052 | 9500.00000 | 13.7799400 |
| 0.00148000 | 19000.0000 | 28.1200000 |
| 0.00148100 | 62531.4040687 | 92.60900942 |
| 0.00159999 | 6940.00000 | 11.1039306 |
| 0.00165228 | 8730.00000 | 14.4244044 |
| Fiyat | LEA | USD |
|---|
| 0.00014300 | 199.20069731 | 0.02848569 |
| 0.00014200 | 1091.77302816 | 0.15503176 |
| 0.00014100 | 767.32361702 | 0.10819262 |
| 0.00013900 | 761.97654676 | 0.10591473 |
| 0.00013800 | 1099.4089855 | 0.15171843 |
| 0.00013700 | 822.44970802 | 0.11267560 |
| 0.00013600 | 970.78279411 | 0.13202645 |
| 0.00013500 | 1138.22533333 | 0.15366041 |
| 0.00013400 | 1139.43940298 | 0.15268487 |
| 0.00013300 | 1936.16503758 | 0.25750994 |
| 0.00013200 | 1080.64575757 | 0.14264523 |
| 0.00013100 | 995.02938931 | 0.13034884 |
| 0.00013000 | 1082.11330769 | 0.14067472 |
| 0.00012973 | 65271.0717 | 8.46761613 |
| 0.00012900 | 1000.28093023 | 0.12903623 |
| 0.00012800 | 1083.62820312 | 0.13870440 |
| 0.00012700 | 1082.37779527 | 0.13746197 |
| 0.00012600 | 1084.02492063 | 0.13658713 |
| 0.00012500 | 1085.99424 | 0.13574928 |
| 0.00012400 | 1086.8091129 | 0.13476432 |
| 0.00012300 | 940.22016072 | 0.11564707 |
| 0.00012200 | 1058.14950819 | 0.12909423 |
| 0.00012100 | 1058.70479338 | 0.12810327 |
| 0.00012001 | 833.26389498 | 0.10000000 |
| 0.00012000 | 16526.0580833 | 1.98312696 |
| 0.00011900 | 1091.09563025 | 0.12984037 |
| 0.00011800 | 1091.99805084 | 0.12885576 |
| 0.00011700 | 1092.91641025 | 0.12787121 |
| 0.00011600 | 1003.20844827 | 0.11637217 |
| 0.00011500 | 3328.83672367 | 0.38281622 |
| 0.00011400 | 952.72192982 | 0.10861029 |
| 0.00011300 | 1094.80345132 | 0.12371278 |
| 0.00011200 | 923.62473214 | 0.10344596 |
| 0.00011100 | 940.49216216 | 0.10439462 |
| 0.00011000 | 1099.82836363 | 0.12098111 |
| 0.00010900 | 1046.14633027 | 0.11402994 |
| 0.00010800 | 1101.97361111 | 0.11901314 |
| 0.00010700 | 1103.07747663 | 0.11802928 |
| 0.00010600 | 1104.20273584 | 0.11704548 |
| 0.00010500 | 1035.97847619 | 0.10877773 |
| 0.00010400 | 1106.52096153 | 0.11507817 |
| 0.00010300 | 1107.71514563 | 0.11409465 |
| 0.00010200 | 1108.93343137 | 0.11311120 |
| 0.00010100 | 1110.17683168 | 0.11212785 |
| 0.00010000 | 2334.30980 | 0.23343098 |
| 0.00009900 | 1164.99141414 | 0.11533414 |
| 0.00009800 | 1253.67000 | 0.12285966 |
| 0.00009700 | 1065.10030927 | 0.10331472 |
| 0.00009600 | 1224.3334375 | 0.11753601 |
| 0.00009500 | 1225.89642105 | 0.11646015 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | LEA |
|---|
| 12:09:39 | SELL | 0.00014300 | 2598.00209969 |
| 12:09:39 | SELL | 0.00014300 | 1040.71995619 |
| 11:44:25 | SELL | 0.00014300 | 21.89759625 |
| 11:44:25 | SELL | 0.00014400 | 2777.77777 |
| 11:44:25 | SELL | 0.00014400 | 214.95430977 |
| 02:06:17 | SELL | 0.00014400 | 847.16457911 |
| 02:06:17 | SELL | 0.00014500 | 1055.38034482 |
| 02:06:17 | SELL | 0.00014600 | 1061.14267123 |
| 02:06:17 | SELL | 0.00014700 | 11.11230503 |
| 23:55:10 | SELL | 0.00014700 | 1007.50361333 |
| 23:55:10 | SELL | 0.00014800 | 1060.19331081 |
| 23:55:10 | SELL | 0.00014900 | 983.89503355 |
| 23:55:10 | SELL | 0.00015000 | 823.15804231 |
| 19:40:34 | SELL | 0.00015000 | 236.11149102 |
| 19:40:34 | SELL | 0.00015100 | 952.75907284 |
| 19:40:34 | SELL | 0.00015200 | 1058.37052631 |
| 19:40:33 | SELL | 0.00015300 | 781.34672683 |
| 16:32:31 | SELL | 0.00015300 | 1833.03235317 |
| 16:32:31 | SELL | 0.00015300 | 980.6220915 |
| 13:59:18 | SELL | 0.00015400 | 1057.4951948 |
| 09:22:01 | SELL | 0.00015500 | 956.39012903 |
| 06:50:47 | SELL | 0.00015600 | 2564.10256 |
| 06:50:47 | SELL | 0.00015600 | 1056.6426923 |
| 02:33:40 | SELL | 0.00015700 | 926.28159235 |
| 02:33:40 | SELL | 0.00015700 | 5.95048875 |
| 01:22:50 | BUY | 0.00016200 | 901.29065774 |
| 21:31:36 | SELL | 0.00015700 | 901.29065774 |
| 21:31:36 | SELL | 0.00015704 | 12989.73579521 |
| 20:21:43 | SELL | 0.00015704 | 2606.72277369 |
| 20:21:43 | SELL | 0.00015800 | 98.04483171 |
| 19:47:53 | SELL | 0.00015800 | 596.10668727 |
| 19:47:52 | SELL | 0.00016300 | 2391.92921697 |
| 19:46:00 | BUY | 0.00016300 | 675.55544303 |
| 17:34:18 | SELL | 0.00015800 | 675.55544303 |
| 16:54:10 | SELL | 0.00015900 | 1055.40477987 |
| 16:41:43 | SELL | 0.00016000 | 1143.226125 |
| 16:41:43 | SELL | 0.00016000 | 416.67056795 |
| 16:41:43 | SELL | 0.00016100 | 918.50229813 |
| 16:41:43 | SELL | 0.00016200 | 697.30382716 |
| 22:35:35 | SELL | 0.00016244 | 19790.91766467 |
| 18:47:40 | BUY | 0.00016789 | 2525.78758001 |
| 18:47:40 | BUY | 0.00016700 | 10.84511107 |
| 18:13:37 | BUY | 0.00016700 | 679.13760497 |
| 18:13:37 | BUY | 0.00016600 | 894.40708074 |
| 18:13:37 | BUY | 0.00016500 | 1113.026125 |
| 11:16:31 | SELL | 0.00016000 | 1149.12624455 |
| 11:16:31 | SELL | 0.00016000 | 1113.026125 |
| 11:16:31 | SELL | 0.00016000 | 706.967500 |
| 11:16:31 | SELL | 0.00016000 | 635.0251875 |
| 11:16:31 | SELL | 0.00016000 | 587.15064732 |
isyrtsou: hey is DICE still tradeable?
Yanadia: isyrtsou, Dice /Rur , yes
jagrapolite5 L0: hey guys :)
jagrapolite5 L0: Yanadia, /wave
saleycons242 L1: hi
SnoopGG L0: Hi everyone! Is the USDT display working properly on the TRC20 network?
Yanadia: jagrapolite5, yep ...
Yanadia: I have a fever, I'm exhausted... going back to sleep
neo18x2 L0: Jest jeszcze możliwość sprzedania Dice?
BoastKit: neo18x2, DICE/RUR - go to RUR market (left side - blue RUR button and search DICE)
yustisia90 L0: All wallets maintenance..
BoastKit: yustisia90, BTC, ETH, DOGE, LTC, USDT, TRX ?
Mayar L0: BoastKit, Will go down..
maciocia: hi gays
manbtc007: Yanadia, I'm also exhausted, but not due to fever.
Pakistan: i have 5000 zcash i want to sell but i fear to deposit in yobit because my withdrawal are stuck already
manbtc007: Pakistan, ha ha ha your name is enough. beggar of the world
Pakistan: anyone here who want to trade directly ?\
TothePluton L1: EDC, ETH, ETC it happens once every six months it takes off
Gonewithwind: Pakistan, i have deposited more than thousands times and each time i havse recieved mine [link] as well..
Gonewithwind: Gonewithwind, mine correctly and also withdrawl as well.
Gonewithwind: TothePluton, and now how many months remains for them to take off!?
Sokolova2121 L0: Hi
RYAMAHA L0: а давно тут тех работі с кошельками что монеты не выводятс?
maciocia: Pakistan, yes, send me
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
