| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03353251 | + 3.4% | 1941.2 | Ethereum |
| ZEC | 0.00542938 | - 13.7% | 822.4 | Zcash |
| DASH | 0.00075157 | - 29.9% | 542.6 | DASH |
| LTC | 0.00097697 | + 11.6% | 192.7 | Litecoin |
| ETC | 0.00017709 | + 10.8% | 110.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 91.9 | YoChat Token |
SHIB-USDTb | T0.00001010 | + 10.1% | 29.7 | SHIBA INU |
DOGE-BTC | 0.00000176 | + 8.7% | 27.7 | Dogecoin |
XRP-BTC | 0.00002258 | + 4.1% | 13.6 | Ripple |
ZEC-BTC | 0.00541544 | - 14.8% | 12.9 | Zcash |
BIG-BTC | 0.01550304 | - 1.3% | 9.8 | BIG |
ETH-BTC | 0.03353994 | + 3.8% | 6.2 | Ethereum |
TRX-BTC | 0.00000285 | + 0.8% | 3.9 | Tron Token |
| BCHABC | 0.00010870 | + 0.9% | 3.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.2 | FLOKI BEP20 |
BTC-USDT | T102094.51 | + 2.1% | 2.7 | Bitcoin |
BTC-USDTt | T102131.84 | + 2% | 2.3 | Bitcoin |
DASH-BTC | 0.00075903 | - 29.2% | 2.3 | DASH |
ETH-USDT | T3408.8332798 | + 5.8% | 1.7 | Ethereum |
LTC-BTC | 0.00097807 | + 12.4% | 1.5 | Litecoin |
BNB-BTC | 0.00971908 | + 1.9% | 1.1 | BNB BSC |
DOGE-USDT | T0.17960222 | + 11% | 1 | Dogecoin |
DOGE-ETH | E0.00005233 | + 4.4% | 1 | Dogecoin |
BTC-USDTb | T102270.29 | + 2.3% | 0.9 | Bitcoin |
BTC-RUR | R8563857.83 | + 0.2% | 0.8 | Bitcoin |
ETH-USDC | 3425.1960047 | + 6.3% | 0.8 | Ethereum |
WBNB-BTC | 0.00972263 | + 3.5% | 0.7 | WBNB BEP20 |
USDT-RUR | R83.75 | - 1.7% | 0.7 | USDT ERC20 |
BTC-WRUB | 3885617.7908 | - 2.8% | 0.7 | Bitcoin |
LTC-WRUB | 3777.6339730 | + 9.1% | 0.6 | Litecoin |
TON-BTC | 0.00002041 | + 4.9% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882851 | + 5.2% | 0.4 | Dogecoin |
| BTC | $110406.69 | + 1.5% | 0.4 | Bitcoin |
| ZEC | $562.01 | - 15.4% | 0.4 | Zcash |
ETH-RUR | R287579.66 | + 3.9% | 0.4 | Ethereum |
USDT-USD | $1.07 | - 0.4% | 0.3 | USDT ERC20 |
| BTC | T101898.96 | + 1.6% | 0.2 | Bitcoin |
| USDT | R83.98 | - 1.1% | 0.2 | USDT ERC20 |
| LTC | T99.00000001 | + 13.8% | 0.2 | Litecoin |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
- NKA / USD
- Last: 0.00000278
- 24High: 0.00000278
- 24Low: 0.00000278
- 24V: 0 NKA
| Preço | NKA | USD |
|---|
| 0.00000449 | 837778.883 | 3.76162718 |
| 0.00000472 | 115892.99331994 | 0.54701492 |
| 0.00000482 | 890043.22803 | 4.29000835 |
| 0.00000800 | 540251.83072729 | 4.32201464 |
| 0.00000830 | 30000.0000 | 0.24900000 |
| 0.00000850 | 20000.0000 | 0.17000000 |
| 0.00000880 | 20000.0000 | 0.17600000 |
| 0.00000900 | 20000.0000 | 0.18000000 |
| 0.00000902 | 951221.36565 | 8.58001671 |
| 0.00000930 | 20000.0000 | 0.18600000 |
| 0.00000950 | 20000.0000 | 0.19000000 |
| 0.00000980 | 20000.0000 | 0.19600000 |
| 0.00001000 | 20000.0000 | 0.20000000 |
| 0.00001298 | 71066.3454825 | 0.92244116 |
| 0.00001300 | 20000.0000 | 0.26000000 |
| 0.00001322 | 1746234.2322239 | 23.08521654 |
| 0.00001500 | 10000.0000 | 0.15000000 |
| 0.00001800 | 10000.0000 | 0.18000000 |
| 0.00001974 | 47500.0000 | 0.93765000 |
| 0.00002000 | 10000.0000 | 0.20000000 |
| 0.00002300 | 10000.0000 | 0.23000000 |
| 0.00002500 | 10000.0000 | 0.25000000 |
| 0.00002561 | 200340.60494591 | 5.13072289 |
| 0.00002640 | 65000.0000 | 1.71600000 |
| 0.00002650 | 226415.094 | 5.99999999 |
| 0.00002800 | 10000.0000 | 0.28000000 |
| 0.00003000 | 10000.0000 | 0.30000000 |
| 0.00003300 | 10000.0000 | 0.33000000 |
| 0.00003500 | 10000.0000 | 0.35000000 |
| 0.00003800 | 10000.0000 | 0.38000000 |
| 0.00004000 | 10000.0000 | 0.40000000 |
| 0.00004238 | 62883.03124778 | 2.66498286 |
| 0.00004300 | 10000.0000 | 0.43000000 |
| 0.00004500 | 10000.0000 | 0.45000000 |
| 0.00004800 | 10000.0000 | 0.48000000 |
| 0.00005000 | 10000.0000 | 0.50000000 |
| 0.00005300 | 292059.48227119 | 15.47915256 |
| 0.00005500 | 10000.0000 | 0.55000000 |
| 0.00005764 | 104094.379 | 6.00000000 |
| 0.00005780 | 898.96193772 | 0.05196000 |
| 0.00005800 | 10000.0000 | 0.58000000 |
| 0.00006000 | 10000.0000 | 0.60000000 |
| 0.00006036 | 12781.18609406 | 0.77147239 |
| 0.00006300 | 2993.0169629 | 0.18856006 |
| 0.00006500 | 2000.00000 | 0.13000000 |
| 0.00006800 | 2000.00000 | 0.13600000 |
| 0.00007000 | 2000.00000 | 0.14000000 |
| 0.00007300 | 2000.00000 | 0.14600000 |
| 0.00007500 | 2000.00000 | 0.15000000 |
| 0.00007800 | 2000.00000 | 0.15600000 |
| Preço | NKA | USD |
|---|
| 0.00000278 | 280138.6370682 | 0.77878541 |
| 0.00000277 | 100000.000 | 0.27700000 |
| 0.00000275 | 363636.36363636 | 0.99999999 |
| 0.00000235 | 1460428.37756 | 3.43200668 |
| 0.00000232 | 300000.000 | 0.69600000 |
| 0.00000216 | 46342.59259259 | 0.10009999 |
| 0.00000175 | 571428.57142857 | 0.99999999 |
| 0.00000157 | 63757.96178343 | 0.10009999 |
| 0.00000126 | 3268577.7974 | 4.11840802 |
| 0.00000124 | 100000.000 | 0.12400000 |
| 0.00000123 | 300000.000 | 0.36900000 |
| 0.00000040 | 1000000.00 | 0.40000000 |
| 0.00000037 | 276000.000 | 0.10212000 |
| 0.00000030 | 6666666.66666666 | 1.99999999 |
| 0.00000029 | 345172.4137931 | 0.10009999 |
| 0.00000028 | 1000000.00 | 0.28000000 |
| 0.00000027 | 370740.74074074 | 0.10009999 |
| 0.00000021 | 476666.66666666 | 0.10009999 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000014 | 1000000.00 | 0.14000000 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000011 | 18181818.18181818 | 1.99999999 |
| 0.00000010 | 2101000.00 | 0.21010000 |
| 0.00000009 | 1112222.22222222 | 0.10009999 |
| 0.00000006 | 10000000.0 | 0.60000000 |
| 0.00000004 | 2502500.00 | 0.10010000 |
| 0.00000003 | 4733333.33333333 | 0.14199999 |
| 0.00000002 | 60000000.0 | 1.20000000 |
| 0.00000001 | 110000000 | 1.10000000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | NKA |
|---|
| 17:07:56 | SELL | 0.00000278 | 115544.81616959 |
| 15:58:23 | BUY | 0.00000544 | 184654.00844 |
| 15:34:39 | BUY | 0.00000544 | 34783.66091175 |
| 15:34:32 | BUY | 0.00000484 | 386740.33084709 |
| 15:34:29 | BUY | 0.00000483 | 62111.80074533 |
| 15:34:27 | BUY | 0.00000475 | 249933.5795242 |
| 15:34:24 | BUY | 0.00000474 | 99999.9979367 |
| 13:24:01 | BUY | 0.00000463 | 223867.0694864 |
| 13:24:01 | BUY | 0.00000463 | 776132.9305136 |
| 17:10:36 | BUY | 0.00000321 | 82475.60324592 |
| 22:35:25 | BUY | 0.00000321 | 154575.64728972 |
| 14:06:02 | SELL | 0.00000321 | 262948.74946436 |
| 09:29:48 | SELL | 0.00000321 | 37051.25053564 |
| 13:57:17 | BUY | 0.00000322 | 43944.0990 |
| 13:57:17 | SELL | 0.00000322 | 31055.9010 |
| 19:25:08 | SELL | 0.00000325 | 571494.020 |
| 19:25:08 | SELL | 0.00000330 | 290000.000 |
| 17:41:59 | BUY | 0.00000331 | 223867.06948639 |
| 17:41:58 | SELL | 0.00000331 | 776132.9305136 |
| 13:05:53 | SELL | 0.00000331 | 100000.000 |
| 21:26:29 | SELL | 0.00000445 | 40433.91383229 |
| 18:41:07 | SELL | 0.00000445 | 39501.60956893 |
| 04:07:02 | SELL | 0.00000445 | 144783.57759878 |
| 04:07:02 | SELL | 0.00000445 | 33.22019328 |
| 12:11:28 | SELL | 0.00000445 | 47834.74278199 |
| 12:11:28 | SELL | 0.00000446 | 4264.69587939 |
| 06:45:42 | SELL | 0.00000446 | 147421.77823837 |
| 06:45:41 | SELL | 0.00000447 | 26043.70133082 |
| 11:43:22 | SELL | 0.00000446 | 72528.77251899 |
| 09:16:29 | BUY | 0.00000555 | 439.48179242 |
| 23:23:45 | BUY | 0.00000555 | 19780.25910379 |
| 23:09:58 | BUY | 0.00000555 | 19780.25910379 |
| 21:37:51 | SELL | 0.00000445 | 131907.31792473 |
| 00:57:57 | BUY | 0.00000798 | 146180.42590846 |
| 00:57:57 | BUY | 0.00000654 | 112485.93925749 |
| 00:57:57 | BUY | 0.00000654 | 40000.0000 |
| 21:18:56 | SELL | 0.00000330 | 40000.0000 |
| 05:15:18 | SELL | 0.00000325 | 540251.83072729 |
| 05:15:18 | SELL | 0.00000382 | 209424.08377 |
| 04:30:07 | BUY | 0.00000414 | 25418.7733103 |
| 04:29:57 | BUY | 0.00000414 | 25430.97113674 |
| 04:29:25 | BUY | 0.00000414 | 49899.99633339 |
| 04:27:26 | BUY | 0.00000414 | 227760.00187323 |
| 04:27:18 | BUY | 0.00000414 | 227760.00187323 |
| 04:26:56 | SELL | 0.00000438 | 182648.40183 |
| 04:26:56 | SELL | 0.00000439 | 7223.1670702 |
| 12:19:14 | SELL | 0.00000440 | 47500.0000 |
| 23:10:00 | SELL | 0.00000439 | 15555.87621 |
| 23:10:00 | SELL | 0.00000504 | 158730.15873 |
| 11:50:07 | SELL | 0.00000439 | 65000.0000 |
Gonewithwind: TothePluton, and now how many months remains for them to take off!?
Sokolova2121 L0: Hi
RYAMAHA L0: а давно тут тех работі с кошельками что монеты не выводятс?
maciocia: Pakistan, yes, send me
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
