| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03355313 | + 3.7% | 1922.5 | Ethereum |
| ZEC | 0.00531241 | - 15.7% | 795.1 | Zcash |
| DASH | 0.00078439 | - 27.6% | 520.7 | DASH |
| LTC | 0.00097694 | + 11.9% | 201.6 | Litecoin |
YOCHAT-DOGE | D0.00000028 | 0% | 139.6 | YoChat Token |
| ETC | 0.00016001 | - 0.8% | 108.9 | EthereumClassic |
SHIB-USDTb | T0.00000993 | + 8.2% | 30.4 | SHIBA INU |
DOGE-BTC | 0.00000174 | + 7.5% | 29 | Dogecoin |
XRP-BTC | 0.00002243 | + 3% | 13.9 | Ripple |
ZEC-BTC | 0.00526355 | - 17.2% | 13.2 | Zcash |
BIG-BTC | 0.01549896 | - 1.3% | 9.9 | BIG |
ETH-BTC | 0.03338391 | + 3.3% | 6.7 | Ethereum |
TRX-BTC | 0.00000286 | + 0.8% | 3.9 | Tron Token |
| BCHABC | 0.00010870 | + 0.9% | 3.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.2 | FLOKI BEP20 |
BTC-USDT | T101876.70 | + 1.8% | 2.6 | Bitcoin |
DASH-BTC | 0.00077923 | - 27.2% | 2.4 | DASH |
BTC-USDTt | T102093.88 | + 2.1% | 2 | Bitcoin |
ETH-USDT | T3391.8832877 | + 5% | 1.7 | Ethereum |
LTC-BTC | 0.00097683 | + 12.1% | 1.5 | Litecoin |
BNB-BTC | 0.00971910 | + 1.9% | 1.1 | BNB BSC |
DOGE-ETH | E0.00005204 | + 3.8% | 1 | Dogecoin |
DOGE-USDT | T0.17639061 | + 8.7% | 1 | Dogecoin |
BTC-USDTb | T102039.53 | + 2.1% | 0.9 | Bitcoin |
BTC-RUR | R8571326.48 | + 0.3% | 0.8 | Bitcoin |
ETH-USDC | 3394.4761993 | + 5.2% | 0.8 | Ethereum |
USDT-RUR | R84.04 | - 1.4% | 0.7 | USDT ERC20 |
BTC-WRUB | 3885617.7908 | - 2.8% | 0.7 | Bitcoin |
WBNB-BTC | 0.00972263 | + 3.7% | 0.7 | WBNB BEP20 |
LTC-WRUB | 3777.6315250 | + 9.1% | 0.6 | Litecoin |
TON-BTC | 0.00002055 | + 5.7% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882846 | + 5.2% | 0.4 | Dogecoin |
| ZEC | $571.42 | - 18.3% | 0.4 | Zcash |
| BTC | $108790.00 | - 0.1% | 0.4 | Bitcoin |
ETH-RUR | R286965.13 | + 4.1% | 0.3 | Ethereum |
USDT-USD | $1.07 | - 0.7% | 0.3 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
| USDT | R83.90 | - 1.3% | 0.2 | USDT ERC20 |
| LTC | T100.00000000 | + 13.7% | 0.2 | Litecoin |
BONUS-DOGE | D0.00132000 | - 0.2% | 0.2 | BONUS |
- DRKT / RUR
- Last: 16.00000000
- 24High: 16.00000000
- 24Low: 16.00000000
- 24V: 0 DRKT
| Preço | DRKT | RUR |
|---|
| 16.50000000 | 0.23336268 | 3.85048422 |
| 16.99999999 | 0.10582005 | 1.79894084 |
| 17.00000000 | 0.21406542 | 3.63911214 |
| 17.50000000 | 0.23085208 | 4.03991140 |
| 18.00000000 | 0.21566204 | 3.88191672 |
| 18.50000000 | 0.22179151 | 4.10314293 |
| 19.00000000 | 0.21884167 | 4.15799173 |
| 19.50000000 | 0.21703852 | 4.23225114 |
| 20.00000000 | 0.21724433 | 4.34488660 |
| 20.50000000 | 0.21414110 | 4.38989255 |
| 21.00000000 | 0.22877715 | 4.80432015 |
| 21.50000000 | 0.21198536 | 4.55768524 |
| 22.00000000 | 0.22863667 | 5.03000674 |
| 22.50000000 | 0.21726836 | 4.88853810 |
| 23.00000000 | 0.23624982 | 5.43374586 |
| 23.50000000 | 0.21077624 | 4.95324164 |
| 24.00000000 | 0.24049525 | 5.77188600 |
| 24.50000000 | 0.23143698 | 5.67020601 |
| 25.00000000 | 0.23293398 | 5.82334950 |
| 25.50000000 | 0.22714198 | 5.79212049 |
| 26.00000000 | 0.23900751 | 6.21419526 |
| 26.50000000 | 0.23266579 | 6.16564343 |
| 27.00000000 | 0.24714276 | 6.67285452 |
| 27.50000000 | 0.21835925 | 6.00487937 |
| 28.00000000 | 0.74436486 | 20.84221608 |
| 28.50000000 | 0.22378156 | 6.37777446 |
| 29.00000000 | 0.27621965 | 8.01036985 |
| 29.50000000 | 0.22279485 | 6.57244807 |
| 30.00000000 | 0.26232806 | 7.86984180 |
| 30.50000000 | 0.23369833 | 7.12779906 |
| 31.00000000 | 0.28939602 | 8.97127662 |
| 32.00000000 | 0.31287769 | 10.01208608 |
| 33.00000000 | 0.32312601 | 10.66315833 |
| 34.00000000 | 0.37595308 | 12.78240472 |
| 35.00000000 | 0.41240962 | 14.4343367 |
| 36.00000000 | 0.43599980 | 15.6959928 |
| 36.98000000 | 2.80000000 | 103.544000 |
| 37.00000000 | 0.41192840 | 15.2413508 |
| 37.50000000 | 4.38387597 | 164.39534887 |
| 38.00000000 | 0.40662694 | 15.45182372 |
| 39.00000000 | 0.38154483 | 14.88024837 |
| 40.00000000 | 0.46890252 | 18.7561008 |
| 41.00000000 | 0.37041316 | 15.18693956 |
| 42.00000000 | 0.36924255 | 15.5081871 |
| 43.00000000 | 0.27813302 | 11.95971986 |
| 44.00000000 | 0.28737795 | 12.6446298 |
| 45.00000000 | 0.42471841 | 19.11232845 |
| 46.00000000 | 0.27125682 | 12.47781372 |
| 47.00000000 | 0.27204788 | 12.78625036 |
| 48.00000000 | 0.27247332 | 13.07871936 |
| Preço | DRKT | RUR |
|---|
| 15.50000002 | 0.00709677 | 0.10999993 |
| 15.50000001 | 0.01354839 | 0.21000004 |
| 15.50000000 | 0.21846384 | 3.38618952 |
| 15.00000002 | 0.00733333 | 0.10999995 |
| 15.00000001 | 0.01533333 | 0.22999995 |
| 15.00000000 | 0.22878840 | 3.43182600 |
| 14.50000001 | 0.00758620 | 0.10999990 |
| 14.50000000 | 0.21887112 | 3.17363124 |
| 14.00000002 | 0.00785714 | 0.10999996 |
| 14.00000001 | 0.01500000 | 0.21000000 |
| 14.00000000 | 0.23340925 | 3.26772950 |
| 13.50000001 | 0.00814814 | 0.10999989 |
| 13.50000000 | 0.22729165 | 3.06843727 |
| 13.40000001 | 0.00820895 | 0.10999993 |
| 13.40000000 | 0.24193313 | 3.24190394 |
| 13.35000001 | 0.00823970 | 0.10999999 |
| 13.35000000 | 0.23483306 | 3.13502135 |
| 13.30000001 | 0.00827067 | 0.10999991 |
| 13.30000000 | 0.22933935 | 3.05021335 |
| 13.20000001 | 0.00833333 | 0.10999995 |
| 13.20000000 | 0.22614239 | 2.98507954 |
| 13.10000001 | 0.00839694 | 0.10999991 |
| 13.10000000 | 0.22167918 | 2.90399725 |
| 13.00000000 | 0.24763459 | 3.21924967 |
| 12.90000002 | 0.00852713 | 0.10999997 |
| 12.90000001 | 0.00852713 | 0.10999997 |
| 12.90000000 | 0.23987634 | 3.09440478 |
| 12.80000001 | 0.00859374 | 0.10999987 |
| 12.80000000 | 0.25506673 | 3.26485414 |
| 12.70000001 | 0.00866141 | 0.10999990 |
| 12.70000000 | 0.25581106 | 3.24880046 |
| 12.60000001 | 0.00873015 | 0.10999989 |
| 12.60000000 | 0.23944100 | 3.01695660 |
| 12.50000001 | 0.00879999 | 0.10999987 |
| 12.50000000 | 0.22945305 | 2.86816312 |
| 12.40000001 | 0.00887096 | 0.10999990 |
| 12.40000000 | 0.24016032 | 2.97798796 |
| 12.30000001 | 0.00894308 | 0.10999988 |
| 12.30000000 | 0.21185768 | 2.60584946 |
| 12.20000001 | 0.00901639 | 0.10999995 |
| 12.20000000 | 0.22424228 | 2.73575581 |
| 12.10000001 | 0.00909090 | 0.10999989 |
| 12.10000000 | 0.22059119 | 2.66915339 |
| 12.00000001 | 0.00916666 | 0.10999992 |
| 12.00000000 | 0.23689684 | 2.84276208 |
| 11.90000001 | 0.00924369 | 0.10999991 |
| 11.90000000 | 0.20719352 | 2.46560288 |
| 11.80000000 | 0.22490158 | 2.65383864 |
| 11.70000002 | 0.00940170 | 0.10999989 |
| 11.70000001 | 0.00940170 | 0.10999989 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DRKT |
|---|
| 05:26:55 | SELL | 16.0000000 | 0.00657930 |
| 05:26:55 | SELL | 16.0000000 | 0.00721454 |
| 05:26:55 | SELL | 16.0000000 | 0.01201281 |
| 05:26:55 | SELL | 16.0000000 | 0.00748469 |
| 05:26:55 | SELL | 16.0000000 | 0.01227556 |
| 05:26:55 | SELL | 16.0000000 | 0.01317350 |
| 05:26:55 | SELL | 16.0000000 | 0.01028568 |
| 05:26:55 | SELL | 16.0000000 | 0.00684672 |
| 05:26:55 | SELL | 16.0000000 | 0.04599009 |
| 05:26:55 | SELL | 16.0000000 | 0.01210788 |
| 05:26:54 | SELL | 16.0000000 | 0.00829151 |
| 05:26:54 | SELL | 16.0000000 | 0.00793774 |
| 05:26:54 | SELL | 16.0000000 | 0.01213813 |
| 05:26:54 | SELL | 16.0000000 | 0.03112826 |
| 05:26:54 | SELL | 16.0000000 | 0.02673409 |
| 05:26:54 | SELL | 16.0000000 | 0.00658109 |
| 05:26:54 | SELL | 16.0000000 | 0.00658109 |
| 04:31:07 | BUY | 16.5000000 | 0.00640550 |
| 04:31:07 | BUY | 16.5000000 | 0.00051707 |
| 18:12:33 | BUY | 16.5000000 | 0.00702396 |
| 18:12:33 | BUY | 16.5000000 | 0.01169548 |
| 18:12:33 | BUY | 16.5000000 | 0.00728698 |
| 18:12:33 | BUY | 16.5000000 | 0.01195129 |
| 18:12:33 | BUY | 16.5000000 | 0.01282551 |
| 18:12:32 | BUY | 16.5000000 | 0.01001397 |
| 18:12:32 | BUY | 16.5000000 | 0.00666586 |
| 18:12:32 | BUY | 16.5000000 | 0.04477520 |
| 18:12:32 | BUY | 16.5000000 | 0.01178804 |
| 18:12:32 | BUY | 16.5000000 | 0.00807248 |
| 18:12:32 | BUY | 16.5000000 | 0.00772806 |
| 18:12:32 | BUY | 16.5000000 | 0.01181749 |
| 18:12:32 | BUY | 16.5000000 | 0.03030597 |
| 18:12:32 | BUY | 16.5000000 | 0.02602787 |
| 18:12:32 | BUY | 16.5000000 | 0.00640725 |
| 18:12:32 | BUY | 16.5000000 | 0.00640725 |
| 08:35:14 | SELL | 15.5000000 | 0.00459362 |
| 08:35:14 | SELL | 16.0000000 | 0.00201287 |
| 00:47:59 | SELL | 16.0000000 | 0.00439263 |
| 00:47:59 | SELL | 16.0000000 | 0.00189142 |
| 00:00:13 | SELL | 16.0000000 | 0.00564961 |
| 00:00:13 | SELL | 16.0000000 | 0.01169548 |
| 00:00:13 | SELL | 16.0000000 | 0.00728698 |
| 00:00:13 | SELL | 16.0000000 | 0.01195129 |
| 00:00:13 | SELL | 16.0000000 | 0.01282551 |
| 00:00:13 | SELL | 16.0000000 | 0.01001397 |
| 00:00:13 | SELL | 16.0000000 | 0.00195977 |
| 23:53:51 | SELL | 16.0000000 | 0.00666586 |
| 23:53:51 | SELL | 16.0000000 | 0.04477520 |
| 23:53:50 | SELL | 16.0000000 | 0.01178804 |
| 23:53:50 | SELL | 16.0000000 | 0.00807248 |
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
SaleemBhatti L0: Hey guys, want to sale my yobit account containing 0.43 btc assets, if anyone interested please contact me, I'll trade against skrill dollars. Thank you
okika: SaleemBhatti, LOL liar, you're L0, you have no BTC
okika: SaleemBhatti, My est. BTC is 17.04 and I have couple hundred bucks here in reality
Dormilon: SaleemBhatti, I'll trade you a loaf of bread.
