| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03346113 | + 3.5% | 1916.1 | Ethereum |
| ZEC | 0.00544397 | - 13.6% | 791.8 | Zcash |
| DASH | 0.00078000 | - 27.8% | 527.2 | DASH |
| LTC | 0.00097450 | + 11.6% | 200.4 | Litecoin |
YOCHAT-DOGE | D0.00000028 | 0% | 139.6 | YoChat Token |
| ETC | 0.00017259 | + 7.3% | 110.8 | EthereumClassic |
SHIB-USDTb | T0.00000996 | + 8.7% | 30.1 | SHIBA INU |
DOGE-BTC | 0.00000174 | + 7.5% | 28.9 | Dogecoin |
XRP-BTC | 0.00002246 | + 3.1% | 13.7 | Ripple |
ZEC-BTC | 0.00541569 | - 14% | 13 | Zcash |
BIG-BTC | 0.01549901 | - 1.3% | 9.9 | BIG |
ETH-BTC | 0.03338321 | + 3.3% | 6.7 | Ethereum |
TRX-BTC | 0.00000286 | + 0.8% | 3.4 | Tron Token |
| BCHABC | 0.00010870 | + 0.9% | 3.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.2 | FLOKI BEP20 |
BTC-USDT | T102117.45 | + 2.1% | 2.6 | Bitcoin |
DASH-BTC | 0.00078146 | - 27% | 2.4 | DASH |
BTC-USDTt | T102093.88 | + 2.1% | 2 | Bitcoin |
ETH-USDT | T3401.5295444 | + 5.3% | 1.7 | Ethereum |
LTC-BTC | 0.00097683 | + 12.1% | 1.5 | Litecoin |
BNB-BTC | 0.00971910 | + 1.9% | 1.1 | BNB BSC |
DOGE-ETH | E0.00005208 | + 3.9% | 1 | Dogecoin |
DOGE-USDT | T0.17658845 | + 9% | 1 | Dogecoin |
BTC-USDTb | T102274.17 | + 2.4% | 0.9 | Bitcoin |
BTC-RUR | R8563778.06 | + 0.2% | 0.8 | Bitcoin |
ETH-USDC | 3404.3195625 | + 5.6% | 0.7 | Ethereum |
BTC-WRUB | 3885617.7908 | - 2.8% | 0.7 | Bitcoin |
USDT-RUR | R83.99 | - 1.4% | 0.7 | USDT ERC20 |
WBNB-BTC | 0.00972263 | + 3.7% | 0.7 | WBNB BEP20 |
LTC-WRUB | 3777.6315250 | + 9.1% | 0.6 | Litecoin |
TON-BTC | 0.00002055 | + 6% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882846 | + 5.2% | 0.4 | Dogecoin |
| BTC | $108790.00 | - 0.1% | 0.4 | Bitcoin |
| ZEC | $562.01 | - 19.6% | 0.4 | Zcash |
ETH-RUR | R287178.41 | + 4.2% | 0.3 | Ethereum |
USDT-USD | $1.07 | - 0.7% | 0.3 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
| USDT | R84.14 | - 1.5% | 0.2 | USDT ERC20 |
| LTC | T100.00000000 | + 15% | 0.2 | Litecoin |
BONUS-DOGE | D0.00132000 | - 0.2% | 0.2 | BONUS |
- DCRE / WAVES
- Last: 0.02000000
- 24High: 0.02000000
- 24Low: 0.02000000
- 24V: 0 WAVES
| Preço | DCRE | WAVES |
|---|
| 0.05000000 | 0.20000000 | 0.01000000 |
| 0.07000000 | 0.11991158 | 0.00839381 |
| 0.15000000 | 0.01000000 | 0.00150000 |
| 0.23000000 | 2.17391304 | 0.49999999 |
| 0.23999365 | 2.07922651 | 0.49900115 |
| 0.29936450 | 1.66719397 | 0.49909868 |
| 0.36449980 | 1.36913009 | 0.49904764 |
| 0.44900000 | 10.0000000 | 4.49000000 |
| 0.44998000 | 1.11046555 | 0.49968728 |
| 0.48000000 | 9.04166666 | 4.33999999 |
| 0.49024530 | 0.23516849 | 0.11529024 |
| 0.50000000 | 0.20000000 | 0.10000000 |
| 0.50700000 | 2.98619329 | 1.51399999 |
| 0.65807000 | 0.82175545 | 0.54077260 |
| 0.80600000 | 10.0000000 | 8.06000000 |
| 0.80700000 | 1.61957868 | 1.30699999 |
| 0.85700000 | 1.00000000 | 0.85700000 |
| 0.89700000 | 1.00000000 | 0.89700000 |
| 0.98970000 | 1.50520359 | 1.48969999 |
| 0.99700000 | 1.00000000 | 0.99700000 |
| 1.00700000 | 1.00000000 | 1.00700000 |
| 1.00733300 | 1.00000000 | 1.00733300 |
| 1.19949025 | 0.45039526 | 0.54024472 |
| 1.49024530 | 0.57068372 | 0.85045873 |
| 1.50700000 | 2.00000000 | 3.01400000 |
| 1.90400000 | 0.26260504 | 0.49999999 |
| 1.98970000 | 1.25129416 | 2.48969999 |
| 2.00700000 | 1.00000000 | 2.00700000 |
| 2.28855000 | 3.70307925 | 8.47468201 |
| 2.49024530 | 0.47610860 | 1.18562720 |
| 2.98970000 | 1.20000000 | 3.58764000 |
| 3.00733300 | 1.00000000 | 3.00733300 |
| 3.49024530 | 0.43516849 | 1.51884477 |
| 3.98000000 | 2.20000000 | 8.75600000 |
| 3.98970000 | 1.00000000 | 3.98970000 |
| 4.00000000 | 0.02000000 | 0.08000000 |
| 4.00700000 | 1.00000000 | 4.00700000 |
| 4.49024530 | 0.43516849 | 1.95401326 |
| 4.71001300 | 14.5723927 | 68.63615905 |
| 4.98970000 | 1.00000000 | 4.98970000 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 5.00700000 | 1.00000000 | 5.00700000 |
| 5.49024530 | 1.25932604 | 6.91400887 |
| 5.50700000 | 2.00000000 | 11.0140000 |
| 5.98970000 | 1.00000000 | 5.98970000 |
| 6.77700000 | 15.2000000 | 103.010400 |
| 6.98970000 | 1.00000000 | 6.98970000 |
| 7.00700000 | 1.00000000 | 7.00700000 |
| 7.00733300 | 1.00000000 | 7.00733300 |
| 7.98970000 | 1.20000000 | 9.58764000 |
| Preço | DCRE | WAVES |
|---|
| 0.01940000 | 1.84826185 | 0.03585627 |
| 0.01890000 | 1.84972910 | 0.03495987 |
| 0.01840000 | 1.85127554 | 0.03406346 |
| 0.01790000 | 1.90361263 | 0.03407466 |
| 0.01740000 | 1.85463505 | 0.03227064 |
| 0.01690000 | 1.91469999 | 0.03235842 |
| 0.01650000 | 1.84714181 | 0.03047783 |
| 0.01601509 | 241.241320 | 3.86350145 |
| 0.01600000 | 1.84883937 | 0.02958142 |
| 0.01550000 | 1.85064514 | 0.02868499 |
| 0.01500000 | 1.95928797 | 0.02938931 |
| 0.01450000 | 1.97192952 | 0.02859297 |
| 0.01400000 | 1.82080239 | 0.02549123 |
| 0.01350000 | 1.90230812 | 0.02568115 |
| 0.01340000 | 1.92139848 | 0.02574673 |
| 0.01335000 | 1.96450934 | 0.02622619 |
| 0.01330000 | 1.98645937 | 0.02641990 |
| 0.01320000 | 2.03816966 | 0.02690383 |
| 0.01310000 | 2.00064121 | 0.02620839 |
| 0.01300000 | 1.94780384 | 0.02532144 |
| 0.01290000 | 2.00156741 | 0.02582021 |
| 0.01280000 | 1.95052810 | 0.02496675 |
| 0.01270000 | 1.95053776 | 0.02477182 |
| 0.01260000 | 1.95168804 | 0.02459126 |
| 0.01250000 | 1.95478480 | 0.02443481 |
| 0.01240000 | 1.95625240 | 0.02425752 |
| 0.01230000 | 1.95649184 | 0.02406484 |
| 0.01220000 | 1.95926147 | 0.02390298 |
| 0.01210000 | 1.90566693 | 0.02305856 |
| 0.01200000 | 1.90668333 | 0.02288019 |
| 0.01190000 | 1.90771679 | 0.02270182 |
| 0.01180000 | 1.96559320 | 0.02319399 |
| 0.01170000 | 2.13076576 | 0.02492995 |
| 0.01160000 | 2.21855083 | 0.02573518 |
| 0.01150000 | 2.22358083 | 0.02557117 |
| 0.01140000 | 2.23647099 | 0.02549576 |
| 0.01130000 | 2.22348492 | 0.02512537 |
| 0.01120000 | 2.29277317 | 0.02567905 |
| 0.01110000 | 2.38567742 | 0.02648101 |
| 0.01100000 | 2.46515265 | 0.02711667 |
| 0.01090000 | 2.53698426 | 0.02765312 |
| 0.01080000 | 2.47863228 | 0.02676922 |
| 0.01070000 | 2.41423450 | 0.02583230 |
| 0.01060000 | 2.48729147 | 0.02636528 |
| 0.01050000 | 2.33709067 | 0.02453945 |
| 0.01040000 | 2.33184703 | 0.02425120 |
| 0.01030000 | 2.40189120 | 0.02473947 |
| 0.01020000 | 2.54326462 | 0.02594129 |
| 0.01010000 | 2.61706232 | 0.02643232 |
| 0.01000000 | 5.06397500 | 0.05063975 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | DCRE |
|---|
| 16:52:53 | BUY | 0.02000000 | 1.80000000 |
| 01:08:31 | BUY | 0.01950000 | 1.80000000 |
| 01:08:31 | BUY | 0.01900000 | 1.80000000 |
| 01:08:31 | BUY | 0.01850000 | 0.01459628 |
| 01:08:31 | BUY | 0.01850000 | 0.00804620 |
| 00:09:32 | BUY | 0.01850000 | 0.21330128 |
| 00:09:32 | BUY | 0.01850000 | 0.48394003 |
| 00:06:15 | BUY | 0.01850000 | 0.71727372 |
| 18:48:04 | BUY | 0.01850000 | 0.07270190 |
| 14:10:24 | BUY | 0.01850000 | 0.07176980 |
| 10:31:06 | BUY | 0.01850000 | 0.07184370 |
| 08:21:53 | BUY | 0.01850000 | 0.07158425 |
| 17:44:31 | BUY | 0.01850000 | 0.07051730 |
| 17:44:06 | BUY | 0.01850000 | 0.07051730 |
| 17:43:49 | BUY | 0.01850000 | 0.07051730 |
| 17:43:36 | BUY | 0.01850000 | 0.07051730 |
| 17:43:14 | BUY | 0.01850000 | 0.07051730 |
| 17:42:30 | BUY | 0.01850000 | 0.07051892 |
| 17:18:01 | BUY | 0.01850000 | 1.33897901 |
| 15:31:05 | SELL | 0.01790000 | 0.01459628 |
| 15:31:05 | SELL | 0.01790000 | 0.22134748 |
| 15:31:05 | SELL | 0.01790000 | 1.48911340 |
| 23:38:23 | BUY | 0.01850000 | 0.06782273 |
| 23:14:47 | BUY | 0.01850000 | 0.07167595 |
| 23:14:32 | BUY | 0.01850000 | 0.07167595 |
| 23:14:24 | BUY | 0.01850000 | 0.07167595 |
| 23:14:08 | BUY | 0.01850000 | 0.07167595 |
| 23:13:53 | BUY | 0.01850000 | 0.07167595 |
| 23:13:38 | BUY | 0.01850000 | 0.00497281 |
| 23:13:38 | BUY | 0.01850000 | 0.06670314 |
| 23:13:07 | BUY | 0.01850000 | 0.07167595 |
| 23:12:47 | BUY | 0.01850000 | 0.07167595 |
| 23:12:29 | BUY | 0.01850000 | 0.07167595 |
| 23:12:18 | BUY | 0.01850000 | 0.07167595 |
| 22:06:16 | BUY | 0.01850000 | 1.44659306 |
| 03:00:43 | BUY | 0.01800000 | 0.22517686 |
| 02:38:41 | BUY | 0.01800000 | 0.42741627 |
| 02:25:01 | BUY | 0.01800000 | 0.37069139 |
| 00:11:58 | BUY | 0.01800000 | 0.06731481 |
| 00:11:38 | BUY | 0.01800000 | 0.06731481 |
| 00:11:20 | BUY | 0.01800000 | 0.06731481 |
| 00:10:59 | BUY | 0.01800000 | 0.06731481 |
| 19:25:41 | BUY | 0.01800000 | 2.82030159 |
| 17:27:17 | BUY | 0.01800000 | 11.55697777 |
| 17:27:16 | BUY | 0.01800000 | 1.80000000 |
| 09:40:17 | BUY | 0.01750000 | 8.29845564 |
| 09:01:01 | BUY | 0.01750000 | 5.33747875 |
| 08:15:42 | BUY | 0.01750000 | 3.24111584 |
| 16:06:07 | BUY | 0.01750000 | 0.26580691 |
| 16:06:07 | BUY | 0.01750000 | 1.54092548 |
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
SaleemBhatti L0: Hey guys, want to sale my yobit account containing 0.43 btc assets, if anyone interested please contact me, I'll trade against skrill dollars. Thank you
okika: SaleemBhatti, LOL liar, you're L0, you have no BTC
okika: SaleemBhatti, My est. BTC is 17.04 and I have couple hundred bucks here in reality
Dormilon: SaleemBhatti, I'll trade you a loaf of bread.
