| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03355258 | + 1.6% | 1936.1 | Ethereum |
| ZEC | 0.00605994 | + 2.8% | 816.9 | Zcash |
| DASH | 0.00084126 | - 28.1% | 608.2 | DASH |
| LTC | 0.00096474 | + 10.9% | 193.1 | Litecoin |
| ETC | 0.00017780 | + 17% | 114.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 109.5 | YoChat Token |
SHIB-USDTb | T0.00001000 | + 7.9% | 33.8 | SHIBA INU |
DOGE-BTC | 0.00000175 | + 8.1% | 27.6 | Dogecoin |
XRP-BTC | 0.00002258 | + 3.7% | 14.2 | Ripple |
ZEC-BTC | 0.00599908 | + 2.4% | 14.1 | Zcash |
BIG-BTC | 0.01561315 | - 1.3% | 10.4 | BIG |
ETH-BTC | 0.03365487 | + 2.7% | 7.6 | Ethereum |
BTC-USDTt | T102147.94 | + 0.2% | 6.8 | Bitcoin |
TRX-BTC | 0.00000284 | + 1.1% | 5.1 | Tron Token |
BTC-USDT | T102394.69 | + 0.3% | 3 | Bitcoin |
| BCHABC | 0.00010810 | - 0.3% | 3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006480 | + 3.1% | 2.9 | FLOKI BEP20 |
DASH-BTC | 0.00083801 | - 26.7% | 2.2 | DASH |
ETH-USDT | T3431.5294203 | + 2.6% | 2 | Ethereum |
LTC-BTC | 0.00096046 | + 10.1% | 1.4 | Litecoin |
BTC-USDTb | T102280.41 | + 0.2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00005199 | + 5.5% | 1.1 | Dogecoin |
DOGE-USDT | T0.17833234 | + 8.1% | 1.1 | Dogecoin |
BTC-RUR | R8574353.91 | - 0.7% | 1.1 | Bitcoin |
ETH-USDC | 3434.0454212 | + 2.5% | 1 | Ethereum |
BNB-BTC | 0.00969117 | + 1.6% | 0.9 | BNB BSC |
WBNB-BTC | 0.00968728 | + 2.9% | 0.8 | WBNB BEP20 |
USDT-RUR | R83.72 | - 1.4% | 0.7 | USDT ERC20 |
BTC-WRUB | 3893805.0770 | - 3% | 0.7 | Bitcoin |
LTC-WRUB | 3779.6290837 | + 10.2% | 0.7 | Litecoin |
| BTC | $108799.00 | - 0.9% | 0.5 | Bitcoin |
| ZEC | $603.65 | - 5.3% | 0.5 | Zcash |
TON-BTC | 0.00002019 | + 3.2% | 0.4 | TON Coin |
ETH-RUR | R286057.06 | + 0.9% | 0.4 | Ethereum |
DOGE-WRUB | 6.70141151 | + 5.3% | 0.4 | Dogecoin |
USDT-USD | $1.06 | - 0.6% | 0.4 | USDT ERC20 |
| BTC | T101977.07 | - 0.6% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00132008 | - 0.2% | 0.2 | BONUS |
| LTC | T98.50000000 | + 10.1% | 0.2 | Litecoin |
| USDT | R83.61 | - 1.8% | 0.2 | USDT ERC20 |
- PRGerc20 / RUR
- Last: 14.50000000
- 24High: 14.50000000
- 24Low: 14.50000000
- 24V: 0 PRG(e)
| 가격 | PRG(e) | RUR |
|---|
| 14.50000000 | 0.03803410 | 0.55149445 |
| 15.00000000 | 0.06871969 | 1.03079535 |
| 15.50000000 | 0.08660107 | 1.34231658 |
| 16.00000000 | 0.11397989 | 1.82367824 |
| 16.40625000 | 0.00386413 | 0.06339588 |
| 16.49999999 | 0.13253171 | 2.18677321 |
| 16.50000000 | 0.08356081 | 1.37875336 |
| 17.00000000 | 0.07737772 | 1.31542124 |
| 17.50000000 | 0.07306111 | 1.27856942 |
| 18.00000000 | 0.07832595 | 1.40986710 |
| 18.00000001 | 0.00647059 | 0.11647062 |
| 18.50000000 | 0.07626503 | 1.41090305 |
| 19.00000000 | 0.06992693 | 1.32861167 |
| 19.00000001 | 0.00555556 | 0.10555564 |
| 19.50000000 | 0.05828047 | 1.13646916 |
| 19.50000001 | 0.00653817 | 0.12749431 |
| 20.00000000 | 0.06904252 | 1.38085040 |
| 20.50000000 | 0.06508161 | 1.33417300 |
| 21.00000000 | 0.07202088 | 1.51243848 |
| 21.46438850 | 0.04807692 | 1.03194168 |
| 21.50000000 | 0.06854009 | 1.47361193 |
| 22.00000000 | 0.07505370 | 1.65118140 |
| 22.50000000 | 0.06731651 | 1.51462147 |
| 23.00000000 | 0.07460105 | 1.71582415 |
| 23.50000000 | 0.06241834 | 1.46683099 |
| 24.00000000 | 0.06498423 | 1.55962152 |
| 24.50000000 | 0.07096160 | 1.73855920 |
| 24.90000000 | 0.00029988 | 0.00746701 |
| 25.00000000 | 0.07770423 | 1.94260575 |
| 25.50000000 | 0.06515238 | 1.66138569 |
| 26.00000000 | 0.06208668 | 1.61425368 |
| 26.50000000 | 0.05698892 | 1.51020638 |
| 27.00000000 | 0.05406868 | 1.45985436 |
| 27.50000000 | 0.05534897 | 1.52209667 |
| 28.00000000 | 0.05507702 | 1.54215656 |
| 28.50000000 | 0.05439583 | 1.55028115 |
| 29.00000000 | 0.05371323 | 1.55768367 |
| 29.50000000 | 0.05277248 | 1.55678816 |
| 30.00000000 | 0.05271717 | 1.58151510 |
| 30.50000000 | 0.05266376 | 1.60624468 |
| 31.00000000 | 0.05296347 | 1.64186757 |
| 32.00000000 | 0.05434043 | 1.73889376 |
| 33.00000000 | 0.05418141 | 1.78798653 |
| 34.00000000 | 0.05403228 | 1.83709752 |
| 35.00000000 | 0.08894326 | 3.11301410 |
| 36.00000000 | 0.05864475 | 2.11121100 |
| 37.00000000 | 0.05836592 | 2.15953904 |
| 38.00000000 | 0.05810341 | 2.20792958 |
| 39.00000000 | 0.06073970 | 2.36884830 |
| 40.00000000 | 0.15610678 | 6.24427120 |
| 가격 | PRG(e) | RUR |
|---|
| 14.00000000 | 0.02572444 | 0.36014216 |
| 13.50000000 | 3.76848131 | 50.87449768 |
| 13.40000000 | 0.06490761 | 0.86976197 |
| 13.35000000 | 0.06492591 | 0.86676089 |
| 13.30000000 | 0.06411517 | 0.85273176 |
| 13.20000000 | 0.06539340 | 0.86319288 |
| 13.10000000 | 0.06828769 | 0.89456873 |
| 13.00000001 | 0.01494824 | 0.19432712 |
| 13.00000000 | 0.07284182 | 0.94694366 |
| 12.90000000 | 0.06694817 | 0.86363139 |
| 12.85761174 | 21.7232500 | 279.30911423 |
| 12.80000000 | 0.06247085 | 0.79962688 |
| 12.70000001 | 0.00787402 | 0.10000005 |
| 12.70000000 | 0.06040625 | 0.76715937 |
| 12.60000000 | 0.05925515 | 0.74661489 |
| 12.50000000 | 0.06061312 | 0.75766400 |
| 12.40000000 | 0.05898194 | 0.73137605 |
| 12.30000000 | 0.05750523 | 0.70731432 |
| 12.20000000 | 0.05598394 | 0.68300406 |
| 12.10000000 | 0.05604274 | 0.67811715 |
| 12.00000000 | 0.28367685 | 3.40412220 |
| 11.90000000 | 0.05457847 | 0.64948379 |
| 11.80000000 | 0.05459984 | 0.64427811 |
| 11.70000000 | 0.05628836 | 0.65857381 |
| 11.60000000 | 0.05635253 | 0.65368934 |
| 11.50000000 | 0.05488728 | 0.63120372 |
| 11.40000000 | 0.05478848 | 0.62458867 |
| 11.30000000 | 0.05483782 | 0.61966736 |
| 11.20000000 | 0.05486806 | 0.61452227 |
| 11.10000000 | 0.05665570 | 0.62887827 |
| 11.00000012 | 0.00909091 | 0.10000001 |
| 11.00000011 | 0.08025955 | 0.88285505 |
| 11.00000000 | 0.05498543 | 0.60483973 |
| 10.90000000 | 0.05323109 | 0.58021888 |
| 10.80000000 | 0.05334380 | 0.57611304 |
| 10.70000000 | 0.05332990 | 0.57062993 |
| 10.60000000 | 0.05341573 | 0.56620673 |
| 10.53000000 | 1.00000000 | 10.5300000 |
| 10.50000000 | 0.05516966 | 0.57928143 |
| 10.40000000 | 0.05648313 | 0.58742455 |
| 10.30000000 | 0.06470667 | 0.66647870 |
| 10.20000000 | 0.06293109 | 0.64189711 |
| 10.10000000 | 0.06295042 | 0.63579924 |
| 10.00000000 | 0.12526454 | 1.25264540 |
| 9.90000000 | 0.06348723 | 0.62852357 |
| 9.80000000 | 0.06350264 | 0.62232587 |
| 9.70000000 | 0.06351835 | 0.61612799 |
| 9.60000000 | 0.06353440 | 0.60993024 |
| 9.50000000 | 0.06355078 | 0.60373241 |
| 9.40000000 | 0.06356751 | 0.59753459 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PRG(e) |
|---|
| 15:21:51 | BUY | 14.5000000 | 0.00432620 |
| 15:21:51 | BUY | 14.5000000 | 0.00427599 |
| 15:16:59 | BUY | 14.5000000 | 0.00894812 |
| 15:16:58 | BUY | 14.5000000 | 0.00070461 |
| 15:16:58 | BUY | 14.5000000 | 0.00668204 |
| 12:20:05 | BUY | 14.0000000 | 0.00032654 |
| 12:20:05 | BUY | 14.0000000 | 0.00447593 |
| 12:20:04 | BUY | 14.0000000 | 0.00280488 |
| 12:20:04 | BUY | 14.0000000 | 0.00448627 |
| 12:20:04 | BUY | 14.0000000 | 0.00469405 |
| 12:20:04 | BUY | 14.0000000 | 0.00968011 |
| 12:20:04 | BUY | 14.0000000 | 0.00841662 |
| 12:20:04 | BUY | 14.0000000 | 0.00739936 |
| 12:20:04 | BUY | 14.0000000 | 0.00666995 |
| 12:20:04 | BUY | 14.0000000 | 0.00625870 |
| 12:20:04 | BUY | 14.0000000 | 0.00750212 |
| 12:19:26 | SELL | 13.5000000 | 0.00032654 |
| 12:19:26 | SELL | 13.5000000 | 0.00447593 |
| 12:19:26 | SELL | 13.5000000 | 0.00280488 |
| 12:19:26 | SELL | 13.5000000 | 0.00448627 |
| 12:19:25 | SELL | 13.5000000 | 0.00469405 |
| 12:19:25 | SELL | 13.5000000 | 0.00968011 |
| 12:19:25 | SELL | 13.5000000 | 0.00841662 |
| 12:19:25 | SELL | 13.5000000 | 0.00739936 |
| 12:19:25 | SELL | 13.5000000 | 0.00666995 |
| 12:19:25 | SELL | 13.5000000 | 0.00625870 |
| 12:19:25 | SELL | 13.5000000 | 0.00750212 |
| 12:11:57 | SELL | 14.0000000 | 0.00057416 |
| 12:11:56 | SELL | 14.0000000 | 0.00499998 |
| 12:11:56 | SELL | 14.0000000 | 0.00872114 |
| 12:11:56 | SELL | 14.0000000 | 0.00040964 |
| 12:11:56 | SELL | 14.0000000 | 0.00958269 |
| 12:11:56 | SELL | 14.0000000 | 0.00231649 |
| 12:11:56 | SELL | 14.0000000 | 0.00056270 |
| 12:11:56 | SELL | 14.0000000 | 0.00021085 |
| 12:11:56 | SELL | 14.0000000 | 0.00105393 |
| 12:11:56 | SELL | 14.0000000 | 0.00199115 |
| 12:11:56 | SELL | 14.0000000 | 0.00035029 |
| 12:11:56 | SELL | 14.0000000 | 0.01158728 |
| 12:11:56 | SELL | 14.0000000 | 0.01322411 |
| 12:11:56 | SELL | 14.0000000 | 0.00070461 |
| 12:11:55 | SELL | 14.0000000 | 0.00668204 |
| 12:11:55 | SELL | 14.00000001 | 0.00714286 |
| 12:11:35 | SELL | 14.5000000 | 0.00178424 |
| 12:11:35 | SELL | 14.5000000 | 0.00371915 |
| 12:11:35 | SELL | 14.5000000 | 0.00163873 |
| 12:11:35 | SELL | 14.5000000 | 0.00304184 |
| 12:11:35 | SELL | 14.5000000 | 0.00745694 |
| 12:11:34 | SELL | 14.5000000 | 0.00070531 |
| 12:11:34 | SELL | 14.5000000 | 0.00749630 |
manbtc007: Oye Oye Oye.
Mayar L0: I think btc Will under 100k usd
Gonewithwind: Sofienzzyobi7, i remember the states like this when we were on 2024 for 2025 spicially for altseason ! Nobody knows what exactly willbe happened even for one hour latwr on!
Yanadia: Gonewithwind, so True
kaifarik L1: доброго времени суток! когда ввод на зек откроют???
isyrtsou: hey is DICE still tradeable?
Yanadia: isyrtsou, Dice /Rur , yes
jagrapolite5 L0: hey guys :)
jagrapolite5 L0: Yanadia, /wave
saleycons242 L1: hi
SnoopGG L0: Hi everyone! Is the USDT display working properly on the TRC20 network?
Yanadia: jagrapolite5, yep ...
Yanadia: I have a fever, I'm exhausted... going back to sleep
neo18x2 L0: Jest jeszcze możliwość sprzedania Dice?
BoastKit: neo18x2, DICE/RUR - go to RUR market (left side - blue RUR button and search DICE)
yustisia90 L0: All wallets maintenance..
BoastKit: yustisia90, BTC, ETH, DOGE, LTC, USDT, TRX ?
Mayar L0: BoastKit, Will go down..
maciocia: hi gays
manbtc007: Yanadia, I'm also exhausted, but not due to fever.
Pakistan: i have 5000 zcash i want to sell but i fear to deposit in yobit because my withdrawal are stuck already
manbtc007: Pakistan, ha ha ha your name is enough. beggar of the world
Pakistan: anyone here who want to trade directly ?\
TothePluton L1: EDC, ETH, ETC it happens once every six months it takes off
Gonewithwind: Pakistan, i have deposited more than thousands times and each time i havse recieved mine [link] as well..
Gonewithwind: Gonewithwind, mine correctly and also withdrawl as well.
Gonewithwind: TothePluton, and now how many months remains for them to take off!?
Sokolova2121 L0: Hi
RYAMAHA L0: а давно тут тех работі с кошельками что монеты не выводятс?
maciocia: Pakistan, yes, send me
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
