| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03336652 | + 1.2% | 2015.1 | Ethereum |
| ZEC | 0.00664751 | + 27.7% | 855.4 | Zcash |
| DASH | 0.00101404 | - 7% | 641.4 | DASH |
| LTC | 0.00098418 | + 14.8% | 198 | Litecoin |
| ETC | 0.00018724 | + 26.8% | 112.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000028 | 0% | 108.6 | YoChat Token |
SHIB-USDTb | T0.00001020 | + 13.1% | 27.7 | SHIBA INU |
DOGE-BTC | 0.00000174 | + 8.8% | 23.6 | Dogecoin |
ZEC-BTC | 0.00665663 | + 28.2% | 15 | Zcash |
BIG-BTC | 0.01563129 | - 1.8% | 14.2 | BIG |
XRP-BTC | 0.00002254 | + 2.8% | 13.6 | Ripple |
ETH-BTC | 0.03336924 | + 1.9% | 7 | Ethereum |
BTC-USDTt | T103495.67 | + 2.7% | 6.7 | Bitcoin |
TRX-BTC | 0.00000283 | + 0.8% | 4.7 | Tron Token |
BTC-USDT | T103552.70 | + 2.5% | 3.3 | Bitcoin |
| BCHABC | 0.00010780 | - 0.6% | 2.5 | BitcoinCashABC |
DASH-BTC | 0.00100920 | - 5.1% | 2.2 | DASH |
ETH-USDT | T3447.5383048 | + 4.2% | 2 | Ethereum |
FLOKIb-USDTb | T0.00006627 | + 6.4% | 1.7 | FLOKI BEP20 |
LTC-BTC | 0.00099143 | + 15.5% | 1.3 | Litecoin |
BTC-USDTb | T103457.64 | + 2.4% | 1.2 | Bitcoin |
BTC-RUR | R8549909.05 | - 1.5% | 1.1 | Bitcoin |
DOGE-USDT | T0.17997737 | + 11.3% | 1.1 | Dogecoin |
ETH-USDC | 3452.0531710 | + 4.3% | 1 | Ethereum |
DOGE-ETH | E0.00005216 | + 7% | 0.9 | Dogecoin |
USDT-RUR | R83.11 | - 2.5% | 0.8 | USDT ERC20 |
WBNB-BTC | 0.00955183 | + 1.8% | 0.7 | WBNB BEP20 |
LTC-WRUB | 3841.9512588 | + 13.7% | 0.7 | Litecoin |
BTC-WRUB | 3864787.7973 | - 4% | 0.6 | Bitcoin |
| BTC | $109899.99 | + 0.2% | 0.5 | Bitcoin |
| ZEC | $639.42 | + 12.2% | 0.5 | Zcash |
ETH-RUR | R285344.90 | + 1% | 0.5 | Ethereum |
DOGE-WRUB | 6.69097934 | + 5.2% | 0.4 | Dogecoin |
USDT-USD | $1.06 | - 1.9% | 0.4 | USDT ERC20 |
TON-BTC | 0.00002033 | + 5.9% | 0.4 | TON Coin |
| BTC | T104382.61 | + 2.6% | 0.3 | Bitcoin |
| ZEC | T653.96037048 | + 24.7% | 0.2 | Zcash |
| SHIBA2 | 0.00000023 | + 4.6% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00132008 | - 0.2% | 0.2 | BONUS |
| ZEC | R56000.00 | + 25% | 0.2 | Zcash |
- WOK / RUR
- Last: 4.00000000
- 24High: 4.00000000
- 24Low: 4.00000000
- 24V: 0 WOK
| 価格 | WOK | RUR |
|---|
| 4.94998886 | 37.96669938 | 187.93473898 |
| 4.95000000 | 38.97421005 | 192.92233974 |
| 4.96583197 | 0.02409001 | 0.11962694 |
| 4.96656469 | 0.20046961 | 0.99564528 |
| 5.00000000 | 0.12428897 | 0.62144485 |
| 5.05168610 | 0.51925107 | 2.62309341 |
| 5.36000000 | 0.03774000 | 0.20228640 |
| 5.36253055 | 46.72938763 | 250.58776874 |
| 5.46253055 | 50.0000000 | 273.1265275 |
| 5.56253055 | 50.0000000 | 278.1265275 |
| 5.76253055 | 50.0000000 | 288.1265275 |
| 5.96253055 | 50.0000000 | 298.1265275 |
| 6.00000000 | 2.66559729 | 15.99358374 |
| 6.58365240 | 0.02813820 | 0.18525212 |
| 6.99900000 | 2.00000000 | 13.9980000 |
| 7.00000000 | 14.04937114 | 98.34559798 |
| 7.50030749 | 52.90146596 | 396.77726137 |
| 7.95171641 | 159.99390239 | 1272.22613913 |
| 7.97200000 | 0.10000000 | 0.79720000 |
| 7.98000000 | 9.49000000 | 75.7302000 |
| 7.98000040 | 1.50000000 | 11.9700006 |
| 7.99999898 | 0.13000000 | 1.03999986 |
| 8.00000000 | 6.38000000 | 51.0400000 |
| 8.99000077 | 27.9000000 | 250.82102148 |
| 9.00000000 | 0.12000000 | 1.08000000 |
| 9.88000000 | 0.25000000 | 2.47000000 |
| 9.89996998 | 0.90000000 | 8.90997298 |
| 9.89997000 | 0.02020208 | 0.19999998 |
| 10.00000000 | 21.80412117 | 218.0412117 |
| 10.40241838 | 27.3521100 | 284.52809179 |
| 11.00000000 | 1.01900000 | 11.2090000 |
| 11.98000000 | 0.50000000 | 5.99000000 |
| 11.98999000 | 1.17723893 | 14.11508299 |
| 12.00000000 | 0.01700000 | 0.20400000 |
| 12.06665901 | 8.00000000 | 96.53327208 |
| 13.00000000 | 0.01600000 | 0.20800000 |
| 14.00000000 | 0.01500000 | 0.21000000 |
| 14.63003000 | 5.00000000 | 73.1501500 |
| 15.00000000 | 1.05000000 | 15.7500000 |
| 15.19999998 | 0.20000000 | 3.03999999 |
| 17.97200000 | 0.10000000 | 1.79720000 |
| 18.00000000 | 5.55555555 | 99.9999999 |
| 19.40000000 | 1.00000000 | 19.4000000 |
| 19.88000000 | 0.25000000 | 4.97000000 |
| 20.00000000 | 9.00000000 | 180.000000 |
| 21.00000000 | 0.50000000 | 10.5000000 |
| 21.06665901 | 20.0000000 | 421.3331802 |
| 22.00000000 | 4.54545454 | 99.99999988 |
| 25.06665901 | 8.00000000 | 200.53327208 |
| 25.19999998 | 0.20000000 | 5.03999999 |
| 価格 | WOK | RUR |
|---|
| 3.02014079 | 1.02731550 | 3.10263744 |
| 3.00000001 | 0.66666663 | 1.99999989 |
| 3.00000000 | 0.68380200 | 2.05140600 |
| 2.68531068 | 11.17189166 | 29.99999999 |
| 2.68531064 | 0.04096360 | 0.10999999 |
| 2.53282179 | 93.6136900 | 237.10679387 |
| 2.29863064 | 0.04785457 | 0.10999998 |
| 2.29863063 | 0.08265795 | 0.19000009 |
| 2.02020001 | 0.05445005 | 0.10999999 |
| 2.02020000 | 0.04950009 | 0.10000008 |
| 2.02014080 | 0.05445165 | 0.10999999 |
| 2.02014079 | 0.15314502 | 0.30937450 |
| 1.50274591 | 0.07319933 | 0.10999999 |
| 1.50274590 | 0.57454815 | 0.86339987 |
| 1.43632895 | 0.07658412 | 0.10999998 |
| 1.35476515 | 210.020270 | 284.52814258 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 1.00000000 | 1.10000000 |
| 1.00790089 | 0.10913771 | 0.10999999 |
| 1.00790088 | 13.38195806 | 13.4876873 |
| 1.00407901 | 0.10955313 | 0.10999999 |
| 1.00407900 | 0.11000000 | 0.11044869 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 3.11000000 | 3.11000000 |
| 0.80000001 | 0.13749999 | 0.10999999 |
| 0.80000000 | 4.00000000 | 3.20000000 |
| 0.71100001 | 0.15471167 | 0.10999999 |
| 0.71100000 | 1.00000000 | 0.71100000 |
| 0.71001001 | 0.15492739 | 0.10999999 |
| 0.71001000 | 1.00000000 | 0.71001000 |
| 0.71000107 | 0.15492934 | 0.10999999 |
| 0.71000001 | 0.15492957 | 0.10999999 |
| 0.71000000 | 5.63380280 | 3.99999998 |
| 0.67401006 | 0.16320231 | 0.10999999 |
| 0.67401005 | 4.45097220 | 2.99999999 |
| 0.66100012 | 0.16641449 | 0.10999999 |
| 0.66100011 | 10.0000000 | 6.61000110 |
| 0.66100010 | 0.16641449 | 0.10999999 |
| 0.66100009 | 1.51285909 | 0.99999999 |
| 0.66100001 | 0.16641452 | 0.10999999 |
| 0.66100000 | 7.56429652 | 4.99999999 |
| 0.60000001 | 0.18333333 | 0.10999999 |
| 0.60000000 | 1.50000000 | 0.90000000 |
| 0.54800001 | 0.20072992 | 0.10999999 |
| 0.54800000 | 1.30839415 | 0.71699999 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.00000000 | 1.00000000 |
| 0.47000001 | 0.23404254 | 0.10999999 |
| 0.47000000 | 4.74623109 | 2.23072861 |
| 0.43000001 | 0.25581394 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | WOK |
|---|
| 02:10:00 | 買う | 4.00000000 | 0.05731254 |
| 02:10:00 | 買う | 4.00000000 | 0.06763018 |
| 02:10:00 | 買う | 4.00000000 | 0.11202916 |
| 02:10:00 | 買う | 4.00000000 | 0.43811611 |
| 02:10:00 | 買う | 4.00000000 | 0.10368025 |
| 02:09:47 | 売る | 3.02014079 | 0.05731254 |
| 02:09:47 | 売る | 3.02014079 | 0.06763018 |
| 02:09:47 | 売る | 3.02014079 | 0.11202916 |
| 02:09:47 | 売る | 3.02014079 | 0.43811611 |
| 02:09:47 | 売る | 3.02014079 | 0.10368025 |
| 23:35:09 | 買う | 4.94998886 | 5.67051249 |
| 23:35:09 | 買う | 4.94998885 | 0.15942084 |
| 20:07:51 | 買う | 4.94998885 | 0.03334594 |
| 20:07:44 | 買う | 4.94998885 | 0.39838551 |
| 20:07:44 | 買う | 4.91726906 | 0.26547581 |
| 20:07:44 | 買う | 4.60000000 | 0.04671560 |
| 20:07:44 | 買う | 4.60000000 | 0.05503124 |
| 20:07:44 | 買う | 4.60000000 | 0.34599840 |
| 13:36:23 | 買う | 4.00000000 | 0.04344643 |
| 13:25:14 | 買う | 4.00000000 | 0.05126783 |
| 13:25:14 | 買う | 4.00000000 | 0.08492498 |
| 13:25:14 | 買う | 4.00000000 | 0.33211891 |
| 13:25:14 | 買う | 4.00000000 | 0.05939619 |
| 13:12:50 | 買う | 4.00000000 | 0.01919981 |
| 13:12:50 | 買う | 3.90000000 | 0.00654940 |
| 11:12:48 | 買う | 3.90000000 | 0.22012324 |
| 01:27:57 | 買う | 3.90000000 | 0.27332736 |
| 01:27:57 | 買う | 3.90000000 | 0.04800000 |
| 21:40:06 | 売る | 3.02014079 | 0.02494533 |
| 15:13:46 | 売る | 3.02014079 | 4.97505467 |
| 15:13:46 | 売る | 3.02014079 | 0.01411597 |
| 23:52:07 | 売る | 3.02014079 | 0.09471426 |
| 23:49:16 | 買う | 4.00000000 | 0.08250000 |
| 12:46:19 | 買う | 3.87037445 | 0.45552339 |
| 12:46:19 | 買う | 3.87037445 | 0.51925107 |
| 08:05:45 | 買う | 2.05171640 | 6.86203033 |
| 08:02:45 | 売る | 2.05171640 | 17.02483818 |
| 08:02:44 | 売る | 2.05171640 | 16.11313149 |
| 08:01:44 | 売る | 2.05171640 | 10.0000000 |
| 12:52:00 | 売る | 2.05171641 | 0.97479359 |
| 14:54:19 | 売る | 2.05171640 | 1.94958718 |
| 03:48:57 | 買う | 2.56464551 | 0.33729179 |
| 14:15:00 | 売る | 2.05171641 | 0.48739679 |
| 14:14:59 | 売る | 2.05171641 | 0.33729179 |
| 11:00:00 | 売る | 2.05171640 | 6.05506133 |
| 11:00:00 | 売る | 2.05171641 | 0.48739679 |
| 11:00:00 | 売る | 2.05171641 | 0.20337764 |
| 10:54:10 | 買う | 3.86980344 | 0.25841105 |
| 10:54:10 | 買う | 3.00000000 | 0.10353816 |
| 19:53:40 | 売る | 1.50274589 | 0.38777465 |
mandobro: Sofienzzyobi7, Review your portfolio. You should hold some assets long-term, but you also need to have some exposure to daily trading. Otherwise, you won't be able to understand the market
Flextus L0: buy YOVI9
manbtc007: Oye Oye Oye.
Mayar L0: I think btc Will under 100k usd
Gonewithwind: Sofienzzyobi7, i remember the states like this when we were on 2024 for 2025 spicially for altseason ! Nobody knows what exactly willbe happened even for one hour latwr on!
Yanadia: Gonewithwind, so True
kaifarik L1: доброго времени суток! когда ввод на зек откроют???
isyrtsou: hey is DICE still tradeable?
Yanadia: isyrtsou, Dice /Rur , yes
jagrapolite5 L0: hey guys :)
jagrapolite5 L0: Yanadia, /wave
saleycons242 L1: hi
SnoopGG L0: Hi everyone! Is the USDT display working properly on the TRC20 network?
Yanadia: jagrapolite5, yep ...
Yanadia: I have a fever, I'm exhausted... going back to sleep
neo18x2 L0: Jest jeszcze możliwość sprzedania Dice?
BoastKit: neo18x2, DICE/RUR - go to RUR market (left side - blue RUR button and search DICE)
yustisia90 L0: All wallets maintenance..
BoastKit: yustisia90, BTC, ETH, DOGE, LTC, USDT, TRX ?
Mayar L0: BoastKit, Will go down..
maciocia: hi gays
manbtc007: Yanadia, I'm also exhausted, but not due to fever.
Pakistan: i have 5000 zcash i want to sell but i fear to deposit in yobit because my withdrawal are stuck already
manbtc007: Pakistan, ha ha ha your name is enough. beggar of the world
Pakistan: anyone here who want to trade directly ?\
TothePluton L1: EDC, ETH, ETC it happens once every six months it takes off
Gonewithwind: Pakistan, i have deposited more than thousands times and each time i havse recieved mine [link] as well..
Gonewithwind: Gonewithwind, mine correctly and also withdrawl as well.
Gonewithwind: TothePluton, and now how many months remains for them to take off!?
Sokolova2121 L0: Hi
RYAMAHA L0: а давно тут тех работі с кошельками что монеты не выводятс?
maciocia: Pakistan, yes, send me
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
