| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03354512 | + 3.7% | 1940.7 | Ethereum |
| ZEC | 0.00528607 | - 16.8% | 803 | Zcash |
| DASH | 0.00078525 | - 27.6% | 523.1 | DASH |
| LTC | 0.00097694 | + 11.8% | 199 | Litecoin |
YOCHAT-DOGE | D0.00000028 | 0% | 139.6 | YoChat Token |
| ETC | 0.00016001 | - 0.7% | 107.6 | EthereumClassic |
SHIB-USDTb | T0.00000990 | + 7.9% | 30.8 | SHIBA INU |
DOGE-BTC | 0.00000173 | + 6.8% | 29.5 | Dogecoin |
XRP-BTC | 0.00002242 | + 2.9% | 14 | Ripple |
ZEC-BTC | 0.00520886 | - 18.9% | 13.3 | Zcash |
BIG-BTC | 0.01549895 | - 1.3% | 9.8 | BIG |
ETH-BTC | 0.03338391 | + 3.3% | 6.7 | Ethereum |
TRX-BTC | 0.00000286 | + 0.8% | 3.9 | Tron Token |
| BCHABC | 0.00010810 | + 0.3% | 3.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.1 | FLOKI BEP20 |
BTC-USDT | T101876.70 | + 1.8% | 2.7 | Bitcoin |
DASH-BTC | 0.00078189 | - 26.7% | 2.4 | DASH |
BTC-USDTt | T101886.08 | + 1.9% | 2.1 | Bitcoin |
ETH-USDT | T3391.8832877 | + 4.9% | 1.7 | Ethereum |
LTC-BTC | 0.00097683 | + 12.1% | 1.5 | Litecoin |
BNB-BTC | 0.00971910 | + 1.9% | 1.1 | BNB BSC |
DOGE-ETH | E0.00005192 | + 3.6% | 1.1 | Dogecoin |
DOGE-USDT | T0.17525187 | + 8% | 1 | Dogecoin |
BTC-USDTb | T102039.53 | + 2.1% | 0.9 | Bitcoin |
BTC-RUR | R8571326.48 | + 0.3% | 0.8 | Bitcoin |
ETH-USDC | 3384.1101383 | + 4.9% | 0.8 | Ethereum |
USDT-RUR | R84.08 | - 1.8% | 0.7 | USDT ERC20 |
BTC-WRUB | 3885617.7908 | - 2.8% | 0.7 | Bitcoin |
LTC-WRUB | 3777.6315250 | + 9.1% | 0.6 | Litecoin |
WBNB-BTC | 0.00972263 | + 4% | 0.6 | WBNB BEP20 |
TON-BTC | 0.00002047 | + 5.2% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882846 | + 5.2% | 0.4 | Dogecoin |
| ZEC | $571.42 | - 18.3% | 0.4 | Zcash |
| BTC | $108799.00 | 0% | 0.4 | Bitcoin |
USDT-USD | $1.07 | - 0.7% | 0.3 | USDT ERC20 |
ETH-RUR | R286965.13 | + 2.9% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
| USDT | R83.90 | - 1.3% | 0.2 | USDT ERC20 |
| LTC | T99.00000000 | + 12.6% | 0.2 | Litecoin |
BONUS-DOGE | D0.00132000 | - 0.2% | 0.2 | BONUS |
- UNIT / USD
- Last: 0.00730000
- 24High: 0.00730000
- 24Low: 0.00730000
- 24V: 0 UNIT
| 価格 | UNIT | USD |
|---|
| 0.00729998 | 90.47962105 | 0.66049942 |
| 0.00729999 | 123.300000 | 0.90008876 |
| 0.00730000 | 212.000000 | 1.54760000 |
| 0.00889995 | 98.86817822 | 0.87992184 |
| 0.00890000 | 1379.00000 | 12.2731000 |
| 0.00979311 | 1444.49229014 | 14.14607189 |
| 0.00991760 | 100.83084617 | 0.99999999 |
| 0.01200386 | 124.95980459 | 1.49999999 |
| 0.01240000 | 571.99951123 | 7.09279393 |
| 0.01480231 | 103.00782729 | 1.52475379 |
| 0.01800000 | 426.99951123 | 7.68599120 |
| 0.01802308 | 84.27996013 | 1.51898446 |
| 0.01990318 | 500.000000 | 9.95159000 |
| 0.02000000 | 5803.1221131 | 116.06244226 |
| 0.02100000 | 15.0000000 | 0.31500000 |
| 0.02308354 | 66.01781776 | 1.52392493 |
| 0.02480000 | 142.000000 | 3.52160000 |
| 0.02835425 | 53.68540684 | 1.52220944 |
| 0.03542527 | 43.10092352 | 1.52686185 |
| 0.04176912 | 284.848330 | 11.89786407 |
| 0.04252658 | 35.8111225 | 1.52292456 |
| 0.04322250 | 300.000000 | 12.9667500 |
| 0.04532225 | 150.000000 | 6.79833750 |
| 0.04975322 | 300.000000 | 14.9259660 |
| 0.05000000 | 363.85919121 | 18.19295956 |
| 0.05265798 | 28.90534969 | 1.52209732 |
| 0.05700010 | 182.56386686 | 10.40615866 |
| 0.06579812 | 23.18686044 | 1.52565182 |
| 0.06610841 | 215.000000 | 14.21330815 |
| 0.07100300 | 50.0000000 | 3.55015000 |
| 0.07400000 | 270.000000 | 19.9800000 |
| 0.07691160 | 99.1633800 | 7.62681421 |
| 0.07981185 | 19.0965683 | 1.52413244 |
| 0.08844930 | 93.4882900 | 8.26897380 |
| 0.08880000 | 100.000000 | 8.88000000 |
| 0.09811848 | 15.55313506 | 1.52604997 |
| 0.09900000 | 67.5000000 | 6.68250000 |
| 0.10000000 | 370.14648025 | 37.01464802 |
| 0.10438726 | 10.36263442 | 1.08172701 |
| 0.11848022 | 12.84671069 | 1.52208110 |
| 0.12900000 | 86.06681539 | 11.10261918 |
| 0.14499999 | 3.95075000 | 0.57285871 |
| 0.14802207 | 10.30392316 | 1.52520803 |
| 0.14999975 | 486.03948732 | 72.90580158 |
| 0.15451327 | 106.34145775 | 16.43116637 |
| 0.15451329 | 41.89720641 | 6.47367520 |
| 0.15900000 | 313.98948763 | 49.92432853 |
| 0.17499999 | 3.51732298 | 0.61553148 |
| 0.18022073 | 8.45874091 | 1.52444046 |
| 0.20500000 | 0.50000000 | 0.10250000 |
| 価格 | UNIT | USD |
|---|
| 0.00328106 | 42.06673396 | 0.13802347 |
| 0.00278317 | 1041.97731364 | 2.90000000 |
| 0.00244357 | 2559.72105 | 6.25485756 |
| 0.00231001 | 114.35918459 | 0.26417085 |
| 0.00130703 | 5742.66013 | 7.50582906 |
| 0.00070791 | 282.52178998 | 0.20000000 |
| 0.00070709 | 10865.41474354 | 7.68282611 |
| 0.00040000 | 550.000000 | 0.22000000 |
| 0.00020000 | 550.000000 | 0.11000000 |
| 0.00018721 | 10683.19000053 | 1.99999999 |
| 0.00016700 | 604.79041916 | 0.10099999 |
| 0.00010009 | 1000.09991008 | 0.10009999 |
| 0.00009999 | 10000.0000 | 0.99990000 |
| 0.00002045 | 4938.87530562 | 0.10099999 |
| 0.00002000 | 2500.00000 | 0.05000000 |
| 0.00000120 | 84250.0000 | 0.10110000 |
| 0.00000107 | 194031.08382402 | 0.20761325 |
| 0.00000105 | 172481.88837479 | 0.18110598 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000004 | 2502500.00 | 0.10010000 |
| 0.00000003 | 12310544.05602283 | 0.36931632 |
| 0.00000002 | 10750000.0 | 0.21500000 |
| 0.00000001 | 30000000.0 | 0.30000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | UNIT |
|---|
| 18:31:48 | 買う | 0.00730000 | 621.38361078 |
| 09:56:57 | 買う | 0.00889998 | 688.86817822 |
| 02:23:10 | 買う | 0.00680000 | 232.000000 |
| 02:23:10 | 買う | 0.00602697 | 127.68934515 |
| 02:23:00 | 買う | 0.00602697 | 125.18989571 |
| 02:23:00 | 買う | 0.00602011 | 602.75128075 |
| 02:22:55 | 買う | 0.00602011 | 114.75252351 |
| 02:22:54 | 買う | 0.00601815 | 29.48425167 |
| 02:22:50 | 買う | 0.00601815 | 266.87167604 |
| 02:22:50 | 買う | 0.00601727 | 277.7412827 |
| 02:22:50 | 買う | 0.00601726 | 183.32821772 |
| 02:22:40 | 買う | 0.00601726 | 727.94117646 |
| 02:22:21 | 買う | 0.00601726 | 126.55165499 |
| 02:21:49 | 買う | 0.00601727 | 22.84327906 |
| 02:21:49 | 買う | 0.00600563 | 90.0000000 |
| 02:21:48 | 買う | 0.00600562 | 30.58169047 |
| 02:20:51 | 買う | 0.00600193 | 131.000000 |
| 02:20:51 | 買う | 0.00522690 | 268.5807706 |
| 02:20:41 | 買う | 0.00522690 | 496.6911894 |
| 02:20:41 | 買う | 0.00318483 | 82.88809361 |
| 02:20:41 | 買う | 0.00249999 | 245.15542731 |
| 02:20:31 | 買う | 0.00249999 | 102.59273899 |
| 02:20:31 | 買う | 0.00249979 | 392.57714843 |
| 02:20:31 | 買う | 0.00249978 | 329.5648229 |
| 04:47:14 | 買う | 0.00249978 | 68.51180547 |
| 04:46:30 | 買う | 0.00249978 | 42.54043816 |
| 03:06:10 | 買う | 0.00249978 | 41.79987798 |
| 16:58:10 | 買う | 0.00249980 | 43.6596724 |
| 16:56:20 | 買う | 0.00249980 | 43.6596724 |
| 16:53:15 | 買う | 0.00249980 | 43.6596724 |
| 23:46:04 | 買う | 0.00249997 | 50.0000000 |
| 18:54:15 | 買う | 0.00199876 | 747.24179365 |
| 18:54:15 | 買う | 0.00199875 | 90.0000000 |
| 18:54:15 | 買う | 0.00174206 | 90.0000000 |
| 18:54:15 | 買う | 0.00173138 | 533.15974834 |
| 18:54:15 | 買う | 0.00173137 | 320.000000 |
| 18:54:15 | 買う | 0.00144444 | 469.82623002 |
| 09:50:39 | 売る | 0.00070709 | 469.82623002 |
| 09:08:13 | 買う | 0.00144444 | 392.21639594 |
| 09:08:13 | 買う | 0.00144444 | 90.0000000 |
| 09:08:13 | 買う | 0.00144444 | 4325.19894462 |
| 01:03:09 | 買う | 0.00144444 | 776.10270508 |
| 01:03:09 | 買う | 0.00139630 | 156.000000 |
| 01:03:09 | 買う | 0.00139629 | 614.73253492 |
| 01:03:09 | 買う | 0.00139620 | 100.000000 |
| 01:03:09 | 買う | 0.00139610 | 100.000000 |
| 01:03:09 | 買う | 0.00139600 | 100.000000 |
| 01:03:09 | 買う | 0.00139590 | 100.000000 |
| 01:03:09 | 買う | 0.00139585 | 100.000000 |
| 01:03:09 | 買う | 0.00139000 | 100.000000 |
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
SaleemBhatti L0: Hey guys, want to sale my yobit account containing 0.43 btc assets, if anyone interested please contact me, I'll trade against skrill dollars. Thank you
okika: SaleemBhatti, LOL liar, you're L0, you have no BTC
okika: SaleemBhatti, My est. BTC is 17.04 and I have couple hundred bucks here in reality
Dormilon: SaleemBhatti, I'll trade you a loaf of bread.
