| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03341849 | + 3.6% | 1880.4 | Ethereum |
| ZEC | 0.00518792 | - 18.3% | 814.1 | Zcash |
| DASH | 0.00081595 | - 24.1% | 513.5 | DASH |
| LTC | 0.00097786 | + 11.8% | 197.8 | Litecoin |
YOCHAT-DOGE | D0.00000028 | 0% | 139.8 | YoChat Token |
| ETC | 0.00016895 | + 4.9% | 107.1 | EthereumClassic |
SHIB-USDTb | T0.00000990 | + 7.5% | 29.1 | SHIBA INU |
DOGE-BTC | 0.00000173 | + 6.8% | 28.8 | Dogecoin |
XRP-BTC | 0.00002242 | + 2.9% | 14 | Ripple |
ZEC-BTC | 0.00520545 | - 22.1% | 12.9 | Zcash |
BIG-BTC | 0.01549410 | - 1.3% | 10.1 | BIG |
ETH-BTC | 0.03338393 | + 3.3% | 6.1 | Ethereum |
TRX-BTC | 0.00000286 | + 0.8% | 3.9 | Tron Token |
| BCHABC | 0.00010810 | + 0.3% | 3.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.1 | FLOKI BEP20 |
BTC-USDT | T101876.70 | + 2% | 2.5 | Bitcoin |
DASH-BTC | 0.00080542 | - 24.4% | 2.4 | DASH |
BTC-USDTt | T101886.08 | + 1.9% | 2.1 | Bitcoin |
ETH-USDT | T3395.9450949 | + 4.6% | 1.5 | Ethereum |
LTC-BTC | 0.00097427 | + 11.2% | 1.5 | Litecoin |
BNB-BTC | 0.00971910 | + 1.9% | 1.1 | BNB BSC |
DOGE-ETH | E0.00005192 | + 3.6% | 1.1 | Dogecoin |
DOGE-USDT | T0.17636183 | + 8.4% | 1 | Dogecoin |
BTC-USDTb | T102038.23 | + 2.2% | 0.9 | Bitcoin |
BTC-RUR | R8555373.76 | + 0.2% | 0.8 | Bitcoin |
ETH-USDC | 3395.7162027 | + 4.5% | 0.7 | Ethereum |
BTC-WRUB | 3885579.1754 | - 2.8% | 0.7 | Bitcoin |
LTC-WRUB | 3777.6315250 | + 9.1% | 0.6 | Litecoin |
WBNB-BTC | 0.00972263 | + 4.2% | 0.6 | WBNB BEP20 |
USDT-RUR | R84.08 | - 2.3% | 0.6 | USDT ERC20 |
TON-BTC | 0.00002046 | + 5.2% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882846 | + 5.2% | 0.4 | Dogecoin |
| ZEC | $552.00 | - 21.4% | 0.4 | Zcash |
USDT-USD | $1.07 | - 0.9% | 0.3 | USDT ERC20 |
| BTC | $108799.00 | 0% | 0.3 | Bitcoin |
ETH-RUR | R286965.13 | + 3.3% | 0.2 | Ethereum |
| USDT | R84.20 | - 1.8% | 0.2 | USDT ERC20 |
| LTC | T99.00000000 | + 12.5% | 0.2 | Litecoin |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
| BTC | T101783.44 | + 1% | 0.2 | Bitcoin |
- HVCO / USD
- Last: 0.00091896
- 24High: 0.00091896
- 24Low: 0.00091896
- 24V: 0 HVCO
| Precio | HVCO | USD |
|---|
| 0.00349711 | 611.1111111 | 2.13712277 |
| 0.00349712 | 278.02352261 | 0.97228162 |
| 0.00349713 | 38.95428155 | 0.13622818 |
| 0.00349714 | 1029.8233207 | 3.60143632 |
| 0.00349718 | 90.21143986 | 0.31548564 |
| 0.00523758 | 139.51054788 | 0.73069765 |
| 0.00523760 | 51.78884068 | 0.27124923 |
| 0.00699422 | 300.000000 | 2.09826600 |
| 0.00699428 | 163.73741379 | 1.14522531 |
| 0.00815380 | 435.89999728 | 3.55424139 |
| 0.01000000 | 55.10906807 | 0.55109068 |
| 0.01307561 | 48.20311001 | 0.63028506 |
| 0.01307563 | 15.01645827 | 0.19634965 |
| 0.02000000 | 57.16542197 | 1.14330843 |
| 0.02080000 | 100.000000 | 2.08000000 |
| 0.02100000 | 711.20383579 | 14.93528055 |
| 0.02200000 | 1010.00000 | 22.2200000 |
| 0.02300000 | 1043.47826086 | 23.99999999 |
| 0.02400000 | 1000.00000 | 24.0000000 |
| 0.02500000 | 1000.00000 | 25.0000000 |
| 0.02600000 | 1000.00000 | 26.0000000 |
| 0.02615122 | 703.78259121 | 18.40477337 |
| 0.02700000 | 1000.00000 | 27.0000000 |
| 0.02800000 | 1035.71428571 | 28.99999999 |
| 0.02900000 | 1000.00000 | 29.0000000 |
| 0.03000000 | 1000.00000 | 30.0000000 |
| 0.03500000 | 2768.57142887 | 96.90000001 |
| 0.04000000 | 1000.00000 | 40.0000000 |
| 0.04500000 | 1022.22222222 | 45.99999999 |
| 0.05000000 | 1115.82169197 | 55.79108459 |
| 0.05500000 | 1018.18181818 | 55.99999999 |
| 0.05533345 | 5.00000000 | 0.27666725 |
| 0.06000000 | 1000.00000 | 60.0000000 |
| 0.06140000 | 1.63209945 | 0.10021090 |
| 0.06500000 | 1015.38461538 | 65.99999999 |
| 0.07000000 | 3173.91304347 | 222.17391304 |
| 0.07179596 | 4.00000000 | 0.28718384 |
| 0.07499994 | 2.00000000 | 0.14999988 |
| 0.07500000 | 1000.00000 | 75.0000000 |
| 0.08000000 | 1012.50000 | 81.0000000 |
| 0.08500000 | 1000.00000 | 85.0000000 |
| 0.08599588 | 115.762500 | 9.95509805 |
| 0.08825600 | 200.000000 | 17.6512000 |
| 0.10000000 | 572.37367562 | 57.23736756 |
| 0.12811030 | 16.64414377 | 2.13228625 |
| 0.12990000 | 930.000000 | 120.807000 |
| 0.14500000 | 26.89655172 | 3.89999999 |
| 0.16190276 | 10.0000000 | 1.61902760 |
| 0.17800000 | 9628.00000 | 1713.78400 |
| 0.18000000 | 51.42711097 | 9.25687997 |
| Precio | HVCO | USD |
|---|
| 0.00092075 | 1086.07113758 | 0.99999999 |
| 0.00092074 | 3258.24879988 | 3.00000000 |
| 0.00089702 | 111.48023498 | 0.10000000 |
| 0.00077709 | 7626.69835 | 5.92663102 |
| 0.00041565 | 17110.44684 | 7.11195722 |
| 0.00034110 | 310.000000 | 0.10574100 |
| 0.00034101 | 1000.00000 | 0.34101000 |
| 0.00017525 | 600.000000 | 0.10515000 |
| 0.00016658 | 17081.0924467 | 2.84536837 |
| 0.00010349 | 967.2432119 | 0.10009999 |
| 0.00010341 | 1000.00000 | 0.10341000 |
| 0.00010007 | 1110.2245712 | 0.11110017 |
| 0.00010000 | 2001.02775 | 0.20010277 |
| 0.00003300 | 3100.00000 | 0.10230000 |
| 0.00003255 | 3717.3579109 | 0.12099999 |
| 0.00001039 | 9629.15357439 | 0.10004690 |
| 0.00001034 | 10000.0000 | 0.10340000 |
| 0.00001000 | 20002.7750 | 0.20002775 |
| 0.00000105 | 95257.4454619 | 0.10002031 |
| 0.00000104 | 128354.48076923 | 0.13348865 |
| 0.00000103 | 100000.000 | 0.10300000 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000074 | 13513.51351351 | 0.00999999 |
| 0.00000015 | 6666666.66666666 | 0.99999999 |
| 0.00000010 | 12000000.0 | 1.20000000 |
| 0.00000004 | 2775000.001 | 0.11100000 |
| 0.00000001 | 30010027.75 | 0.30010027 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | HVCO |
|---|
| 06:01:40 | SELL | 0.00091896 | 300.000000 |
| 18:46:31 | SELL | 0.00089318 | 611.1111111 |
| 09:20:32 | SELL | 0.00087568 | 163.73741379 |
| 09:34:47 | BUY | 0.00199999 | 52.0200000 |
| 09:34:47 | BUY | 0.00186420 | 3.03066116 |
| 09:34:47 | BUY | 0.00177777 | 347.69286652 |
| 09:34:47 | BUY | 0.00133333 | 100.29505989 |
| 20:58:00 | BUY | 0.00101010 | 177.55985956 |
| 20:58:00 | SELL | 0.00101010 | 100.29505989 |
| 08:11:00 | BUY | 0.00133333 | 1377.03413369 |
| 08:11:00 | BUY | 0.00133333 | 34.6793572 |
| 20:16:24 | BUY | 0.00133333 | 76.28575516 |
| 18:11:53 | SELL | 0.00101010 | 193.32928492 |
| 12:50:50 | SELL | 0.00101010 | 165.70916692 |
| 19:18:58 | BUY | 0.00101010 | 2289.03488764 |
| 19:18:44 | SELL | 0.00101010 | 110.96511236 |
| 15:43:10 | BUY | 0.00186420 | 74.94933884 |
| 12:17:07 | BUY | 0.00177777 | 127.06678337 |
| 12:17:07 | BUY | 0.00177777 | 127.06678337 |
| 12:17:07 | BUY | 0.00177777 | 66.75882601 |
| 20:11:50 | SELL | 0.00133333 | 172.94415265 |
| 20:10:41 | SELL | 0.00133333 | 129.8039876 |
| 08:13:40 | BUY | 0.00155555 | 127.06678337 |
| 08:19:29 | SELL | 0.00133333 | 721.69524004 |
| 07:06:20 | SELL | 0.00133333 | 244.0724816 |
| 21:18:12 | BUY | 0.00133333 | 37.61845003 |
| 09:01:05 | BUY | 0.00133333 | 84.40154997 |
| 13:41:08 | BUY | 0.00177777 | 60.30795736 |
| 13:41:08 | BUY | 0.00177777 | 5.04678337 |
| 13:41:07 | BUY | 0.00155550 | 122.01999606 |
| 13:38:50 | BUY | 0.00177777 | 137.69511638 |
| 12:26:24 | BUY | 0.00180430 | 103.33972998 |
| 10:27:00 | BUY | 0.00143210 | 422.51505141 |
| 10:27:00 | BUY | 0.00143210 | 2300.00000 |
| 10:27:00 | BUY | 0.00143210 | 241.79262782 |
| 20:23:27 | SELL | 0.00100000 | 100.000000 |
| 09:57:25 | SELL | 0.00100892 | 693.811204 |
| 09:57:25 | SELL | 0.00100892 | 1000.00000 |
| 10:32:00 | SELL | 0.00101916 | 785.76015542 |
| 10:32:00 | SELL | 0.00101917 | 98.11905767 |
| 10:32:00 | SELL | 0.00111119 | 90.08360406 |
| 09:25:09 | SELL | 0.00140008 | 80.0000000 |
| 09:25:09 | SELL | 0.00140314 | 71.26872586 |
| 16:47:21 | BUY | 0.00237532 | 43.56465655 |
| 10:04:26 | BUY | 0.00331196 | 60.08526673 |
| 10:04:26 | BUY | 0.00331195 | 135.59504207 |
| 10:04:26 | BUY | 0.00233163 | 65.10010639 |
| 18:27:02 | BUY | 0.00200148 | 65.17901355 |
| 17:29:53 | SELL | 0.00145012 | 108.85288418 |
| 17:29:33 | BUY | 0.00406336 | 49.22034966 |
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
SaleemBhatti L0: Hey guys, want to sale my yobit account containing 0.43 btc assets, if anyone interested please contact me, I'll trade against skrill dollars. Thank you
okika: SaleemBhatti, LOL liar, you're L0, you have no BTC
okika: SaleemBhatti, My est. BTC is 17.04 and I have couple hundred bucks here in reality
Dormilon: SaleemBhatti, I'll trade you a loaf of bread.
