| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177300 | 0% | 0 | YobitCoin |
| ETH | 0.03354512 | + 3.7% | 1940.7 | Ethereum |
| ZEC | 0.00528607 | - 16.8% | 803 | Zcash |
| DASH | 0.00078439 | - 27.6% | 520.7 | DASH |
| LTC | 0.00097974 | + 12.1% | 199 | Litecoin |
YOCHAT-DOGE | D0.00000028 | 0% | 139.6 | YoChat Token |
| ETC | 0.00016001 | - 0.7% | 107.6 | EthereumClassic |
SHIB-USDTb | T0.00000990 | + 7.9% | 30.8 | SHIBA INU |
DOGE-BTC | 0.00000173 | + 6.8% | 29.5 | Dogecoin |
XRP-BTC | 0.00002242 | + 2.9% | 14 | Ripple |
ZEC-BTC | 0.00522583 | - 17.7% | 13.3 | Zcash |
BIG-BTC | 0.01549896 | - 1.3% | 9.8 | BIG |
ETH-BTC | 0.03338391 | + 3.3% | 6.7 | Ethereum |
TRX-BTC | 0.00000286 | + 0.8% | 3.9 | Tron Token |
| BCHABC | 0.00010810 | + 0.3% | 3.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00006412 | + 2% | 3.1 | FLOKI BEP20 |
BTC-USDT | T101876.70 | + 1.8% | 2.7 | Bitcoin |
DASH-BTC | 0.00078189 | - 27% | 2.4 | DASH |
BTC-USDTt | T101886.08 | + 1.9% | 2.1 | Bitcoin |
ETH-USDT | T3391.8832877 | + 4.9% | 1.7 | Ethereum |
LTC-BTC | 0.00097683 | + 12.1% | 1.5 | Litecoin |
BNB-BTC | 0.00971910 | + 1.9% | 1.1 | BNB BSC |
DOGE-ETH | E0.00005192 | + 3.6% | 1.1 | Dogecoin |
DOGE-USDT | T0.17525098 | + 8% | 1 | Dogecoin |
BTC-USDTb | T102039.53 | + 2.1% | 0.9 | Bitcoin |
BTC-RUR | R8571326.48 | + 0.3% | 0.8 | Bitcoin |
ETH-USDC | 3384.1101383 | + 4.9% | 0.8 | Ethereum |
USDT-RUR | R84.08 | - 1.8% | 0.7 | USDT ERC20 |
BTC-WRUB | 3885617.7908 | - 2.8% | 0.7 | Bitcoin |
LTC-WRUB | 3777.6315250 | + 9.1% | 0.6 | Litecoin |
WBNB-BTC | 0.00972263 | + 4% | 0.6 | WBNB BEP20 |
TON-BTC | 0.00002047 | + 5.2% | 0.5 | TON Coin |
DOGE-WRUB | 6.71882846 | + 5.2% | 0.4 | Dogecoin |
| ZEC | $571.42 | - 18.3% | 0.4 | Zcash |
| BTC | $108799.00 | 0% | 0.4 | Bitcoin |
USDT-USD | $1.07 | - 0.7% | 0.3 | USDT ERC20 |
ETH-RUR | R286965.13 | + 2.9% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
| USDT | R83.90 | - 1.3% | 0.2 | USDT ERC20 |
| LTC | T99.00000000 | + 12.6% | 0.2 | Litecoin |
BONUS-DOGE | D0.00132000 | - 0.2% | 0.2 | BONUS |
- VRAerc20 / USD
- Last: 0.00340000
- 24High: 0.00340000
- 24Low: 0.00340000
- 24V: 0 VRA(e)
| Price | VRA(e) | USD |
|---|
| 0.00340000 | 0.99963994 | 0.00339877 |
| 0.00350000 | 44.50627607 | 0.15577196 |
| 0.00360000 | 30.35773529 | 0.10928784 |
| 0.00370000 | 41.86591215 | 0.15490387 |
| 0.00379000 | 480.000000 | 1.81920000 |
| 0.00380000 | 44.34833888 | 0.16852368 |
| 0.00388200 | 65.0000000 | 0.25233000 |
| 0.00390000 | 39.84457837 | 0.15539385 |
| 0.00400000 | 27.71796842 | 0.11087187 |
| 0.00410000 | 35.87961538 | 0.14710642 |
| 0.00419000 | 480.000000 | 2.01120000 |
| 0.00420000 | 27.0655850 | 0.11367545 |
| 0.00422766 | 1577.38143 | 6.66863237 |
| 0.00426160 | 620.000000 | 2.64219200 |
| 0.00428000 | 23.59813084 | 0.10099999 |
| 0.00429900 | 382.5768262 | 1.64469777 |
| 0.00429999 | 410.000000 | 1.76299590 |
| 0.00430000 | 30.13527804 | 0.12958169 |
| 0.00440000 | 28.06846666 | 0.12350125 |
| 0.00450000 | 29.52878139 | 0.13287951 |
| 0.00460000 | 24.40474542 | 0.11226182 |
| 0.00470000 | 28.00908444 | 0.13164269 |
| 0.00480000 | 25.30945652 | 0.12148539 |
| 0.00489000 | 1000.00000 | 4.89000000 |
| 0.00490000 | 23.29976649 | 0.11416885 |
| 0.00500000 | 23.2564750 | 0.11628237 |
| 0.00510000 | 23.39537346 | 0.11931640 |
| 0.00520000 | 24.1770840 | 0.12572083 |
| 0.00530000 | 21.42727647 | 0.11356456 |
| 0.00540000 | 21.39618846 | 0.11553941 |
| 0.00550000 | 21.36629433 | 0.11751461 |
| 0.00559000 | 1000.00000 | 5.59000000 |
| 0.00560000 | 20.2706500 | 0.11351564 |
| 0.00570000 | 20.24433636 | 0.11539271 |
| 0.00580000 | 20.21897321 | 0.11727004 |
| 0.00590000 | 19.13164912 | 0.11287672 |
| 0.00600000 | 19.10929482 | 0.11465576 |
| 0.00610000 | 18.86479322 | 0.11507523 |
| 0.00620000 | 18.00758166 | 0.11164700 |
| 0.00630000 | 13.86213687 | 0.08733146 |
| 0.00640000 | 17.47833225 | 0.11186132 |
| 0.00650000 | 17.46966349 | 0.11355281 |
| 0.00660000 | 16.43316524 | 0.10845889 |
| 0.00670000 | 16.86430615 | 0.11299085 |
| 0.00680000 | 16.84905454 | 0.11457357 |
| 0.00690000 | 17.34825909 | 0.11970298 |
| 0.00700000 | 32.43792722 | 0.22706549 |
| 0.00709999 | 410.000000 | 2.91099590 |
| 0.00710000 | 415.49773676 | 2.95003393 |
| 0.00720000 | 16.20256086 | 0.11665843 |
| Price | VRA(e) | USD |
|---|
| 0.00330000 | 35.15437364 | 0.11600943 |
| 0.00320000 | 38.9576125 | 0.12466436 |
| 0.00310000 | 37.91135483 | 0.11752519 |
| 0.00300000 | 38.14976666 | 0.11444929 |
| 0.00247365 | 2156.69392 | 5.33490591 |
| 0.00155157 | 64.45084698 | 0.10000000 |
| 0.00132311 | 4838.51463 | 6.40188709 |
| 0.00107248 | 168.000000 | 0.18017664 |
| 0.00107243 | 93.52647837 | 0.10030060 |
| 0.00040008 | 280.000000 | 0.11202240 |
| 0.00016608 | 800.000000 | 0.13286400 |
| 0.00015819 | 632.78336178 | 0.10009999 |
| 0.00015809 | 640.000000 | 0.10117760 |
| 0.00015808 | 638.91700404 | 0.10099999 |
| 0.00015803 | 42663.03941505 | 6.74204011 |
| 0.00011111 | 11111.0000 | 1.23454321 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00005509 | 1817.0266836 | 0.10009999 |
| 0.00005502 | 2000.00000 | 0.11004000 |
| 0.00005501 | 2027.86608204 | 0.11155291 |
| 0.00005000 | 20000.0000 | 1.00000000 |
| 0.00001010 | 10000.0000 | 0.10100000 |
| 0.00001001 | 20000.0000 | 0.20020000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000100 | 100000.000 | 0.10000000 |
| 0.00000082 | 400000.000 | 0.32800000 |
| 0.00000014 | 951039.54303776 | 0.13314553 |
| 0.00000010 | 1000000.00 | 0.10000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | VRA(e) |
|---|
| 13:30:37 | BUY | 0.00340000 | 33.47070248 |
| 12:37:17 | SELL | 0.00330000 | 120.40504332 |
| 12:37:17 | SELL | 0.00330000 | 34.47034242 |
| 12:37:17 | SELL | 0.00330000 | 2.88434211 |
| 01:59:42 | SELL | 0.00330000 | 44.50627607 |
| 01:59:42 | SELL | 0.00330000 | 7.35024212 |
| 01:59:42 | SELL | 0.00340000 | 30.35773529 |
| 01:59:42 | SELL | 0.00350000 | 30.62445428 |
| 19:09:17 | BUY | 0.00370000 | 29.0851907 |
| 19:09:17 | BUY | 0.00360000 | 4.44911760 |
| 17:37:56 | BUY | 0.00360000 | 28.78610887 |
| 17:37:56 | BUY | 0.00360000 | 0.06318836 |
| 17:37:56 | BUY | 0.00340000 | 33.59060333 |
| 09:36:37 | SELL | 0.00330000 | 33.59060333 |
| 21:20:19 | BUY | 0.00358084 | 735.30959843 |
| 10:48:41 | BUY | 0.00358084 | 771.16896157 |
| 10:48:41 | BUY | 0.00350000 | 44.86167272 |
| 10:48:41 | BUY | 0.00340000 | 39.89596969 |
| 10:48:41 | BUY | 0.00330000 | 37.92848908 |
| 10:48:41 | BUY | 0.00320000 | 36.87382903 |
| 10:48:41 | BUY | 0.00310000 | 37.0671000 |
| 10:48:41 | BUY | 0.00300000 | 74.60798995 |
| 10:48:41 | BUY | 0.00298888 | 87.59598796 |
| 21:22:36 | BUY | 0.00137779 | 72.79817766 |
| 21:21:23 | BUY | 0.00137939 | 72.71373665 |
| 09:27:00 | BUY | 0.00131200 | 76.28548455 |
| 08:53:51 | SELL | 0.00134696 | 74.46442448 |
| 04:34:20 | SELL | 0.00169499 | 59.1703266 |
| 15:22:41 | SELL | 0.00178420 | 56.21600785 |
| 12:09:29 | SELL | 0.00164632 | 60.8772148 |
| 11:53:45 | SELL | 0.00162450 | 61.74244457 |
| 09:13:39 | SELL | 0.00163197 | 61.45983149 |
| 13:47:09 | BUY | 0.00155376 | 64.55347107 |
| 07:15:18 | SELL | 0.00161519 | 61.91222098 |
| 19:21:31 | BUY | 0.00162845 | 61.59268089 |
| 19:04:59 | BUY | 0.00162533 | 61.71091483 |
| 17:36:52 | BUY | 0.00164019 | 61.15181851 |
| 17:36:52 | BUY | 0.00162449 | 61.74282464 |
| 17:27:40 | BUY | 0.00163028 | 61.40049562 |
| 08:26:43 | BUY | 0.00214602 | 41.94894452 |
| 08:26:43 | BUY | 0.00212548 | 47.18962362 |
| 05:00:26 | BUY | 0.00217732 | 46.04652967 |
| 17:47:52 | SELL | 0.00300000 | 37.0671000 |
| 17:47:52 | SELL | 0.00310000 | 36.87382903 |
| 17:47:52 | SELL | 0.00320000 | 0.66706092 |
| 04:11:20 | SELL | 0.00320000 | 37.92848908 |
| 04:11:20 | SELL | 0.00330000 | 13.18318604 |
| 09:10:58 | SELL | 0.00330000 | 20.14681396 |
| 09:10:58 | SELL | 0.00330000 | 44.86167272 |
| 09:10:58 | SELL | 0.00330000 | 39.89596969 |
terryqwin: TothePluton, eth is a bad coin, it is overbought. edc is a scam project, etc can grow
DuceHK: Hello I wish you profit. Can somebody pump LTCU? Thank you.
maciocia: DuceHK, also DOGE thanks
2fig70ojl L0: Hello
Gonewithwind: DuceHK, how much dollars does it need to be pumped 200%!?calculate then tell me exactly ...
DuceHK: Gonewithwind, 20$
Gonewithwind: DuceHK, ok , instead of pumping that ,now be careful about ETC , this old giant is going tobe alive again...
xz5kmuo5v61 L0: hi
mandobro: More on ? TRUMP
Gonewithwind: Who knows what will be the ultimate target price for Dash on next days? Can it hit 1k ?
mandobro: If you are man take full profit from your speech, but never lie
mandobro: For US!
mandobro: For ex. Tell US about Americo start in big cancel of owners by the land!
DuceHK: Gonewithwind, ETC has already started not bad rise. maybe I will wait untill those 20% turn into 10 or 5
Gonewithwind: DuceHK, i feel that the market behavior is in somehow like the year 2017 .first the older coins which have been silent for years start pumping then other coins .maybe i am wrong but i think so
manbtc007: Gonewithwind, then we are going to make mullah
manbtc007: This calls for celebration. Let me call Rehana and make her join me for a drink
Gonewithwind: manbtc007, no need to make them ,just look at around full of mullah! NY mayor and ....
Yanadia: Gonewithwind, +1 cos old is Gold
manbtc007: Gonewithwind, by mullah I meant money not what you are refering to.
Pawa13 L0: Wen Yobit HB?)
Yanadia: manbtc007, why brong mullah to crypto ?
Yanadia: bring**
johngoodwin10 L0: hi
maciocia: brung
Yanadia: maciocia, hahahahaha
manbtc007: Yanadia, my speeling was wrong. I meant moolah meaning money in my country. But one minute why am I explaining this. Yandia just get lost.
okika: manbtc007, That's what Jesus is going to say to you one day if you do not turn back...
manbtc007: okika, But I won't be meeting JESUS. BTW who is he???
okika: manbtc007, your real God
manbtc007: okika, ha ha ha may be for you. Mine is different.
okika: manbtc007, there's only one truth. Truth will find everybody sooner or later, no matter what you believe.
BoastKit: okika, He may be correct. Jesus already decided... I won't be meeting that one ;-)
manbtc007: I don't get any. So I'm becoming a preacher. I will pretend to preach but my actual target will be unsuspecting humans whom I'm interest to hunt.
okika: BoastKit, decieded what?
BoastKit: okika, read to the end ;-)
manbtc007: O GOD they come to gamble here and pretend to be your followers. Its sickening. its height of pervertedness. Stinke them down.
manbtc007: Rehana my janu where are you. I need a drink and your company.
okika: BoastKit, He said that he will pay what they gave to others. Eastern religions call this karma, Jesus calls it judgement of our deeds.
BoastKit: okika, Yep, and he decided that based deeds he won't be meeting "hunting preacher" ;-)
BoastKit: *on deeds
manbtc007: YODA you made my day. Now I can buy a gift for Rehana.
okika: BoastKit, currently how much time when bsc deposit appears here? Is the wallet synced now?
okika: BoastKit, I mean bep20 token deposit
BoastKit: okika, I have no idea. Hunt for Dominik.
okika: BoastKit, I sent just now MONKY here, I'm just curious, I don't bother him with this. Wallet was online, sending done, I wait now :)
SaleemBhatti L0: Hey guys, want to sale my yobit account containing 0.43 btc assets, if anyone interested please contact me, I'll trade against skrill dollars. Thank you
okika: SaleemBhatti, LOL liar, you're L0, you have no BTC
okika: SaleemBhatti, My est. BTC is 17.04 and I have couple hundred bucks here in reality
Dormilon: SaleemBhatti, I'll trade you a loaf of bread.
